CASH RECEIPTS JOURNAL—JUNE | |||||||||||||||||
Date | Particulars | Debits | Credits | ||||||||||||||
Cash at Bank | Cost of Sales | Discount Allowed Expense | Accounts Receivable (inc GST) |
Inventory | Sales Revenue | Service Revenue | Unearned Service Revenue | Other Accounts | GST Collected | ||||||||
GST Collected | Net | Account Name | Amt ex GST | ||||||||||||||
01-Jun | Est business | 120000.00 | Capital | 120000.00 | |||||||||||||
07-Jun | All Purpose & Suede sale | 6732.00 | 1810.00 | 1810.00 | 6120.00 | 612.00 | |||||||||||
09-Jun | Service revenue | 2541.00 | 2310.00 | 231.00 | |||||||||||||
12-Jun | Clamcey's Pony club | 8710.24 | 16.16 | 161.60 | 8888.00 | ||||||||||||
13-Jun | Top Tack Rugs | 792.00 | 320.00 | 320.00 | 720.00 | 72.00 | |||||||||||
21-Jun | Service revenue | 3740.00 | 3400.00 | 340.00 | |||||||||||||
21-Jun | Unerned service revenue | 8690.00 | 7900.00 | 790.00 | |||||||||||||
25-Jun | Mr. Benjo | 4000.00 | 4000.00 | ||||||||||||||
Total columns here | 155205.24 | 2130.00 | 16.16 | 161.60 | 12888.00 | 2130.00 | 6840.00 | 5710.00 | 7900.00 | 0.00 | 120000.00 | 2045.00 | |||||
157513.00 | 157513.00 | ||||||||||||||||
DR | 1,57,513.00 | ||||||||||||||||
CR | 1,57,513.00 | ||||||||||||||||
difference | 0 | ||||||||||||||||
all other acc's not listed | |||||||||||||||||
Details | Credits | Debits | |||||||||||||||
Cash at Bank | Discount Received | Wages | Accounts Payable (inc GST) | Inventory | Prepaid Rent | Supplies | Wages Expense | Drawings | Advertising Exp | Electricity | Other Accounts | GST Paid | |||||
GST Paid | Net | PAYG Tax Payable | Private Health Payable | Employer Super Payable | Account Name | Amt ex GST | |||||||||||
Paid rent in advance | 2860.00 | 2600.00 | 260.00 | ||||||||||||||
Supplies | 3520.00 | 3200.00 | 320.00 | ||||||||||||||
Inventory purchase | 6160.00 | 5600.00 | 560.00 | ||||||||||||||
Advertismenet | 1650.00 | 1500.00 | 150.00 | ||||||||||||||
Wages | 1397.00 | 255.00 | 22.00 | 159.03 | 1666.39 | 166.64 | |||||||||||
Drawings | 1300.00 | 1300.00 | |||||||||||||||
Wages | 1524.00 | 318.00 | 22.00 | 177.08 | 1855.53 | 185.55 | |||||||||||
Electricity | 290.00 | 263.64 | 26.36 | ||||||||||||||
Tmart Purchase | 1858.36 | 5.22 | 52.25 | 1915.83 | |||||||||||||
Wages | 1475.00 | 291.00 | 22.00 | 169.86 | 1779.87 | 177.99 | |||||||||||
22034.36 | 5.22 | 52.25 | 864.00 | 66.00 | 505.97 | 1915.83 | 5600.00 | 2600.00 | 3200.00 | 5301.79 | 1300.00 | 1500.00 | 263.64 | 0.00 | 1846.54 | ||
23527.80 | 23527.80 | ||||||||||||||||
SALES JOURNAL—JUNE | |||||||||||||||||
Credit | Debit | Credit | Debit | ||||||||||||||
Date | Details | Sales Revenue | GST Collected | Accounts Receivable | Inventory | Cost of Sales | |||||||||||
05-Jun | Clancey's Pony Club | 3200 | 320.00 | 3,520.00 | 1,000.00 | 1,000.00 | |||||||||||
08-Jun | Mr Benjo | 2440 | 244.00 | 2,684.00 | 795.00 | 795.00 | |||||||||||
09-Jun | Clancey's Pony Club | 4880 | 488.00 | 5,368.00 | 1,590.00 | 1,590.00 | |||||||||||
20-Jun | Mr Benjo | 2900 | 290.00 | 3,190.00 | 1,657.14 | 1,657.14 | |||||||||||
21-Jun | Miss Sunshine | 2530 | 253.00 | 2,783.00 | 835.00 | 835.00 | |||||||||||
Total columns here | 15,950.00 | 1,595.00 | 17,545.00 | 5,877.14 | 5,877.14 | ||||||||||||
PURCHASES JOURNAL —JUNE | |||||||||||||||||
Debit | Debit | Credit | |||||||||||||||
Date | Details | Inventory | Vehicles | Computer Systems | Office Furniture | GST Paid | Accounts Payable | ||||||||||
01-Jun | Tmart Purchase | 21,200.00 | 2,120.00 | 23,320.00 | |||||||||||||
02-Jun | SaddleSeat Traders | 6,240.00 | 624.00 | 6,864.00 | |||||||||||||
02-Jun | TecTime | 20,900.00 | 2,090.00 | 22,990.00 | |||||||||||||
03-Jun | Mitsubishi | 23,620.00 | 2,362.00 | 25,982.00 | |||||||||||||
07-Jun | SaddleSeat Traders | 2,340.00 | 234.00 | 2,574.00 | |||||||||||||
23-Jun | |||||||||||||||||
Total columns here | 8,580.00 | 23,620.00 | 20,900.00 | 21,200.00 | 7,430.00 | 81,730.00 | |||||||||||
81,730.00 | 81,730.00 | ||||||||||||||||
DR | 81,730.00 | ||||||||||||||||
CR | 81,730.00 | ||||||||||||||||
difference | 0 | ||||||||||||||||
GENERAL JOURNAL | |||||||||||||||||
Date | Details | Debit | Credit | ||||||||||||||
ADJUSTING ENTRIES | |||||||||||||||||
June | 30 | Supplies Expense | 1332 | ||||||||||||||
Supplies | 1332 | ||||||||||||||||
Supplies used up during the year | |||||||||||||||||
June | 30 | Wages expenses | 1742.05 | ||||||||||||||
GST Paid | 174.20 | ||||||||||||||||
Wages Payable | 1450.00 | ||||||||||||||||
PAYG Tax Payable | 278.00 | ||||||||||||||||
Private Health Payable | 22.00 | ||||||||||||||||
Employer Super Payable | 166.25 | ||||||||||||||||
Wages expenses payable | |||||||||||||||||
June | 30 | Depreciation Expense | 1241.47 | ||||||||||||||
Accum Dep - Office | 353.33 | ||||||||||||||||
Accum Dep - Computer | 435.42 | ||||||||||||||||
Accum Dep - Vehicles | 452.72 | ||||||||||||||||
Depreciation Expense recorded | |||||||||||||||||
june | 30 | Rent Expense | 650 | ||||||||||||||
Prepaid rent | 650.00 | ||||||||||||||||
Rent expenses recorded | |||||||||||||||||
June | 30 | Unearned Service Revenue | 2633.33 | ||||||||||||||
Service Revenue | 2633.33 | ||||||||||||||||
Earned service revenue recorded | |||||||||||||||||
June | 30 | Doubtful Debts expense | 232.85 | ||||||||||||||
Allowance for Doubtful Debts | 232.85 | ||||||||||||||||
Doubtful Debts expense recorded | |||||||||||||||||
8005.90 | 8005.90 | ||||||||||||||||
CLOSING ENTRIES | |||||||||||||||||
June | 30 | Sales Revenue | 43690.91 | ||||||||||||||
43,690.91 | - | ||||||||||||||||
Schedule of Accounts Receivable | Schedule of Accounts Payable | ||||||||||||||||
as at 30 June 2018 | as at 30 June 2018 | ||||||||||||||||
Account Name | Amount | 5% | Account Name | Amount | |||||||||||||
Clancey's Pony Club | 0.00 | 0.00 | Tmart | 23,320.00 | |||||||||||||
Mr Banjo | 1,874.00 | 93.70 | SaddleSeat Traders | 9,438.00 | |||||||||||||
Miss Sunshine | 2,783.00 | 139.15 | Techtime | 21,074.17 | |||||||||||||
Mitsubhishi | 25,982.00 | ||||||||||||||||
Total | 4,657.00 | 232.85 | Total | 79,814.17 | |||||||||||||
Amount showing in Accounts Receivable General Ledger Trial Balance | 4,657.00 | Amount showing in Accounts Payable General Ledger Trial Balance | 79,814.17 | ||||||||||||||
Difference between Schedule total and General Ledger balance | 0 | Difference between Schedule total and General Ledger balance | 0 | ||||||||||||||
ACCOUNTS RECEIVABLE SUBSIDIARY LEDGER | ACCOUNTS PAYABLE SUBSIDIARY LEDGER | ||||||||||||||||
Clancey's Pony Club | Tmart | ||||||||||||||||
Date | Details | Debit | Credit | Balance | Date | Details | Debit | Credit | Balance | ||||||||
######## | 1x Suede Seat | 3,520.00 | 3,520.00 | 01-06-2018 | Office Furniture | 23,320.00 | 23,320.00 | ||||||||||
######## | 2x All purpose saddles | 5,368.00 | 8,888.00 | 23,320.00 | |||||||||||||
######## | Cash | 8,888.00 | 0.00 | 23,320.00 | |||||||||||||
0.00 | 23,320.00 | ||||||||||||||||
0.00 | 23,320.00 | ||||||||||||||||
Mr Banjo | SaddleSeat Traders | ||||||||||||||||
Date | Details | Debit | Credit | Balance | Date | Details | Debit | Credit | Balance | ||||||||
######## | 1x All purpose saddles | 2,684.00 | 2,684.00 | 02-06-2018 | 4x All purpose saddles | 3,564.00 | 3,564.00 | ||||||||||
######## | 2x Suede Seat Saddles | 3,190.00 | 5,874.00 | 02-06-2018 | 3x Suede Seat saddles | 3,300.00 | 6,864.00 | ||||||||||
######## | cash received | 4,000.00 | 1,874.00 | 07-06-2018 | 3x All purpose saddles | 2,574.00 | 9,438.00 | ||||||||||
1,874.00 | 9,438.00 | ||||||||||||||||
1,874.00 | 9,438.00 | ||||||||||||||||
Miss Sunshine | Techtime | ||||||||||||||||
Date | Details | Debit | Credit | Balance | Date | Details | Debit | Credit | Balance | ||||||||
######## | 1x All purpose saddles | 2,783.00 | 2,783.00 | 02-06-2018 | computre system | 22,990.00 | 22,990.00 | ||||||||||
2,783.00 | 27-06-2018 | monthly repaymeney | 1,915.83 | 21,074.17 | |||||||||||||
2,783.00 | 21,074.17 | ||||||||||||||||
2,783.00 | 21,074.17 | ||||||||||||||||
2,783.00 | 21,074.17 | ||||||||||||||||
Mitsubhishi | |||||||||||||||||
Date | Details | Debit | Credit | Balance | |||||||||||||
03-06-2018 | Utility | 25,982.00 | 25,982.00 | ||||||||||||||
3,520.00 | 25,982.00 | ||||||||||||||||
2,684.00 | 25,982.00 | ||||||||||||||||
5,368.00 | 25,982.00 | ||||||||||||||||
3,190.00 | 25,982.00 | ||||||||||||||||
2,783.00 | |||||||||||||||||
Inventory Reconciliation | |||||||||||||||||
30-Jun-18 | |||||||||||||||||
Item Number | On Hand $ | ||||||||||||||||
All Purpose Saddle | 1,590.00 | ||||||||||||||||
Suede Seat Saddles | 4,142.86 | ||||||||||||||||
Top Tack Rugs | 440.00 | ||||||||||||||||
Total | 6,172.86 | ||||||||||||||||
Link to General Ledger Inventory | 6,172.86 | ||||||||||||||||
Difference | 0 | ||||||||||||||||
All Purpose Saddle | Purchases | Cost of Sales | Inventory on Hand | ||||||||||||||
Date | Unit No. | Unit Cost | Total cost | Unit No. | Unit Cost | Total | Unit No. | Unit Cost | Total cost | ||||||||
Cost | |||||||||||||||||
02-Jun | 4 | 810 | 3,240.00 | 4 | 810.00 | 3,240.00 | |||||||||||
07-Jun | 0.00 | 1 | 810.00 | 810.00 | 3 | 810.00 | 2,430.00 | ||||||||||
07-Jun | 3 | 780 | 2,340.00 | 0.00 | 6 | 795.00 | 4,770.00 | ||||||||||
08-Jun | 0.00 | 1 | 795.00 | 795.00 | 5 | 795.00 | 3,975.00 | ||||||||||
09-Jun | 0.00 | 2 | 795.00 | 1,590.00 | 3 | 795.00 | 2,385.00 | ||||||||||
21-Jun | 0.00 | 1 | 795.00 | 795.00 | 2 | 795.00 | 1,590.00 | ||||||||||
Suede Seat Saddles | Purchases | Cost of Sales | Inventory on Hand | ||||||||||||||
Date | Unit No. | Unit Cost | Total cost | Unit No. | Unit Cost | Total | Unit No. | Unit Cost | Total cost | ||||||||
Cost | |||||||||||||||||
02-Jun | 3 | 1000 | 3,000.00 | 3 | 1000.00 | 3,000.00 | |||||||||||
05-Jun | 0.00 | 1 | 1000.00 | 1,000.00 | 2 | 1000.00 | 2,000.00 | ||||||||||
07-Jun | 0.00 | 1 | 1000.00 | 1,000.00 | 1 | 1000.00 | 1,000.00 | ||||||||||
10-Jun | 6 | 800 | 4,800.00 | 0.00 | 7 | 828.57 | 5,800.00 | ||||||||||
20-Jun | 0.00 | 2 | 828.57 | 1,657.14 | 5 | 828.57 | 4,142.86 | ||||||||||
Top Tack Rugs | Purchases | Cost of Sales | Inventory on Hand | ||||||||||||||
Date | Unit No. | Unit Cost | Total cost | Unit No. | Unit Cost | Total | Unit No. | Unit Cost | Total cost | ||||||||
Cost | |||||||||||||||||
10-Jun | 20 | 40 | 800.00 | 20 | 40.00 | 800.00 | |||||||||||
13-Jun | 0.00 | 8 | 40.00 | 320.00 | 12 | 40.00 | 480.00 | ||||||||||
21-Jun | 0.00 | 1 | 40.00 | 40.00 | 11 | 40.00 | 440.00 | ||||||||||
Trial Balance | |||||||||||||||||
As At 30/6/2018 | |||||||||||||||||
Account Name | Dr | Cr | |||||||||||||||
Cash at Bank | 1,33,170.88 | ||||||||||||||||
Accounts Receivable | 4,657.00 | ||||||||||||||||
Allowance for Doubtful Debts | |||||||||||||||||
Supplies | 3,200.00 | ||||||||||||||||
Inventory | 6,172.86 | ||||||||||||||||
Prepaid rent | 2,600.00 | ||||||||||||||||
GST Paid | 9,271.32 | ||||||||||||||||
Office Equipment | 21,200.00 | ||||||||||||||||
Accum Dep - Office | |||||||||||||||||
Computer Systems | 20,900.00 | ||||||||||||||||
Accum Dep - Computer | |||||||||||||||||
Vehicles | 23,620.00 | ||||||||||||||||
Accum Dep - Vehicles | |||||||||||||||||
Accounts Payable | 79,814.17 | ||||||||||||||||
GST Collected | 3,623.84 | ||||||||||||||||
Unearned Service Revenue | 7,900.00 | ||||||||||||||||
PAYG Tax Payable | 864.00 | ||||||||||||||||
Superannuation Payable | 505.97 | ||||||||||||||||
Private health Payable | 66.00 | ||||||||||||||||
Wages Payable | |||||||||||||||||
N Gee, Capital | 1,20,000.00 | ||||||||||||||||
N Gee, Drawings | 1,300.00 | ||||||||||||||||
Sales Revenue | 22,790.00 | ||||||||||||||||
Discount Received | 52.25 | ||||||||||||||||
Service Revenue | 5,710.00 | ||||||||||||||||
Cost of Sales | 8,007.14 | ||||||||||||||||
Advertising Expense | 1,500.00 | ||||||||||||||||
Electriciy Expense | 263.64 | ||||||||||||||||
Doubtful Debts expense | |||||||||||||||||
Discount Allowed Expense | 161.60 | ||||||||||||||||
Wages Expense | 5,301.79 | ||||||||||||||||
Supplies Expense | |||||||||||||||||
Rent Expense | |||||||||||||||||
Depreciation Expense | |||||||||||||||||
Total | 2,41,326.23 | 2,41,326.23 | |||||||||||||||
Worksheet for Financial year end 30 June | |||||||||||||||||
Unadj Trial Balance | Adjustments | Adjusted Trial Balance | Income Statement | Balance Sheet | |||||||||||||
Debit | Credit | Debit | Credit | Debit | Credit | Debit | Credit | Debit | Credit | ||||||||
Cash at Bank | 133170.8817 | 0 | 1,33,170.88 | 1,33,170.88 | |||||||||||||
Accounts Receivable | 4657 | 0 | 4,657.00 | 4,657.00 | |||||||||||||
Allowance for Doubtful Debts | 0 | 0 | 232.85 | 232.85 | 232.85 | ||||||||||||
Supplies | 3200 | 0 | 1,332.00 | 1,868.00 | 1,868.00 | ||||||||||||
Inventory | 6172.857143 | 0 | 6,172.86 | 6,172.86 | |||||||||||||
Prepaid rent | 2600 | 0 | 650.00 | 1,950.00 | 1,950.00 | ||||||||||||
GST Paid | 9271.317727 | 0 | 174.20 | 9,445.52 | 9,445.52 | ||||||||||||
Office Equipment | 21200 | 0 | 21,200.00 | 21,200.00 | |||||||||||||
Accum Dep - Office | 0 | 0 | 353.33 | 353.33 | 353.33 | ||||||||||||
Computer Systems | 20900 | 0 | 20,900.00 | 20,900.00 | |||||||||||||
Accum Dep - Computer | 0 | 0 | 435.42 | 435.42 | 435.42 | ||||||||||||
Vehicles | 23620 | 0 | 23,620.00 | 23,620.00 | |||||||||||||
Accum Dep - Vehicles | 0 | 0 | 452.72 | 452.72 | 452.72 | ||||||||||||
Accounts Payable | 0 | 79814.16667 | 79,814.17 | 79,814.17 | |||||||||||||
GST Collected | 0 | 3623.84 | 3,623.84 | 3,623.84 | |||||||||||||
Unearned Service Revenue | 0 | 7900 | 2,633.33 | 5,266.67 | 5,266.67 | ||||||||||||
PAYG Tax Payable | 0 | 864 | 278.00 | 1,142.00 | 1,142.00 | ||||||||||||
Superannuation Payable | 0 | 505.97 | 166.25 | 672.22 | 672.22 | ||||||||||||
Private health Payable | 0 | 66 | 22.00 | 88.00 | 88.00 | ||||||||||||
Wages Payable | 0 | 0 | 1,450.00 | 1,450.00 | 1,450.00 | ||||||||||||
N Gee, Capital | 0 | 120000 | 1,20,000.00 | 1,20,000.00 | |||||||||||||
N Gee, Drawings | 1300 | 0 | 1,300.00 | 1,300.00 | |||||||||||||
Sales Revenue | 0 | 22790 | 22,790.00 | 22,790.00 | |||||||||||||
Discount Received | 0 | 52.25 | 52.25 | 52.25 | |||||||||||||
Service Revenue | 0 | 5710 | 2,633.33 | 8,343.33 | 8,343.33 | ||||||||||||
Cost of Sales | 8007.142857 | 0 | 8,007.14 | 8,007.14 | |||||||||||||
Advertising Expense | 1500 | 0 | 1,500.00 | 1,500.00 | |||||||||||||
Electriciy Expense | 263.6363636 | 0 | 263.64 | 263.64 | |||||||||||||
Doubtful Debts expense | 0 | 0 | 232.85 | 232.85 | 232.85 | ||||||||||||
Discount Allowed Expense | 161.6 | 0 | 161.60 | 161.60 | |||||||||||||
Wages Expense | 5301.790909 | 0 | 1,742.05 | 7,043.84 | 7,043.84 | ||||||||||||
Supplies Expense | 0 | 0 | 1,332.00 | 1,332.00 | 1,332.00 | ||||||||||||
Rent Expense | 0 | 0 | 650.00 | 650.00 | 650.00 | ||||||||||||
Depreciation Expense | 0 | 0 | 1,241.47 | 1,241.47 | 1,241.47 | ||||||||||||
3,77,658.22 | 3,77,658.22 | 8,005.90 | 8,005.90 | 2,44,716.79 | 2,44,716.79 | $ 20,432.53 | $ 31,185.58 | $ 2,24,284.26 | $ 2,13,531.21 | ||||||||
Profit or Loss | $ 10,753.05 | 0 | 0 | $ 10,753.05 | |||||||||||||
$ 31,185.58 | $ 31,185.58 | $ 2,24,284.26 | $ 2,24,284.26 | ||||||||||||||
Profit | |||||||||||||||||
DR | 3,77,658.22 | DR | 8,005.90 | DR | 2,44,716.79 | ||||||||||||
CR | 3,77,658.22 | CR | 8,005.90 | CR | 2,44,716.79 | ||||||||||||
difference | 0 | difference | 0 | difference | 0 | ||||||||||||
FINANCIAL STATEMENTS | |||||||||||||||||
Income Statement | |||||||||||||||||
Sales Revenue | $ 22,790.00 | ||||||||||||||||
Service Revenue | $ 8,343.33 | ||||||||||||||||
total revenue | $ 31,133.33 | ||||||||||||||||
Less: Cost of Sales | $ 8,007.14 | ||||||||||||||||
Cost of goods sold | $ 23,126.19 | ||||||||||||||||
Add: | |||||||||||||||||
Discount Received | $ 52.25 | $ 52.25 | |||||||||||||||
Less: | |||||||||||||||||
Advertising Expense | $ 1,500.00 | ||||||||||||||||
Electriciy Expense | $ 263.64 | ||||||||||||||||
Doubtful Debts expense | $ 232.85 | ||||||||||||||||
Discount Allowed Expense | $ 161.60 | ||||||||||||||||
Wages Expense | $ 7,043.84 | ||||||||||||||||
Supplies Expense | $ 1,332.00 | ||||||||||||||||
Rent Expense | $ 650.00 | ||||||||||||||||
Depreciation Expense | $ 1,241.47 | ||||||||||||||||
Tota expenses | $ 12,425.39 | ||||||||||||||||
Net income | $ 10,753.05 | ||||||||||||||||
Balance sheet | |||||||||||||||||
Assets | |||||||||||||||||
Current assets | |||||||||||||||||
Cash at Bank | $ 1,33,170.88 | ||||||||||||||||
Accounts Receivable | $ 4,657.00 | ||||||||||||||||
Allowance for Doubtful Debts | $ 232.85 | $ 4,424.15 | |||||||||||||||
Supplies | $ 1,868.00 | ||||||||||||||||
Inventory | $ 6,172.86 | ||||||||||||||||
Prepaid rent | $ 1,950.00 | ||||||||||||||||
GST Paid | $ 9,445.52 | ||||||||||||||||
Total current assets | $ 1,57,031.41 | ||||||||||||||||
Non-current assets | |||||||||||||||||
Office Equipment | $ 21,200.00 | ||||||||||||||||
Accum Dep - Office | $ 353.33 | $ 20,846.67 | |||||||||||||||
Computer Systems | $ 20,900.00 | ||||||||||||||||
Accum Dep - Computer | $ 435.42 | $ 20,464.58 | |||||||||||||||
Vehicles | $ 23,620.00 | ||||||||||||||||
Accum Dep - Vehicles | $ 452.72 | $ 23,167.28 | |||||||||||||||
Total non-current assets | $ 64,478.53 | ||||||||||||||||
Total assets | $ 2,21,509.94 | ||||||||||||||||
Liabilities and equity | |||||||||||||||||
Liabilities | |||||||||||||||||
Accounts Payable | $ 79,814.17 | ||||||||||||||||
GST Collected | $ 3,623.84 | ||||||||||||||||
Unearned Service Revenue | $ 5,266.67 | ||||||||||||||||
PAYG Tax Payable | $ 1,142.00 | ||||||||||||||||
Superannuation Payable | $ 672.22 | ||||||||||||||||
Private health Payable | $ 88.00 | ||||||||||||||||
Wages Payable | $ 1,450.00 | ||||||||||||||||
Total liabilities | $ 92,056.89 | ||||||||||||||||
Equity | |||||||||||||||||
N Gee, Capital | $ 1,29,453.05 | ||||||||||||||||
Total equity | $ 1,29,453.05 | ||||||||||||||||
Total liabilties and equity | $ 2,21,509.94 | ||||||||||||||||
Changes in equity | |||||||||||||||||
N Gee, Capital 1 july | $ 1,20,000.00 | ||||||||||||||||
Profit | $ 10,753.05 | ||||||||||||||||
$ 1,30,753.05 | |||||||||||||||||
Drawings | -$ 1,300.00 | ||||||||||||||||
N Gee, Capital 30 june | $ 1,29,453.05 | ||||||||||||||||
Jun-18 | |||||||||||||||||
Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |||||||||||
1 | 2 | 3 | |||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
Jul-18 | |||||||||||||||||
Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |||||||||||
1 | |||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||
30 | 31 | ||||||||||||||||
Credit | Debit | ||||||||||||||||
Pay Date | per week | per hour | no. hours | Gross Pay | Less PAYG | P Health | Net Pay | Em'r Super | Wage Exp | ||||||||
B Gee | $ 990.00 | $ 990.00 | $ 179.00 | $ 22.00 | $ 789.00 | $ 94.05 | $ 1,084.05 | 990 | |||||||||
N Rider | 38 | 18 | $ 684.00 | $ 76.00 | $ 608.00 | $ 64.98 | $ 748.98 | ||||||||||
Wage Payable | $ 255.00 | $ 22.00 | $ 1,397.00 | $ 159.03 | $ 1,833.03 | ||||||||||||
Credit | Debit | 194 | |||||||||||||||
Pay Date | per week | per hour | no. hours | Gross Pay | Less PAYG | P Health | Net Pay | Em'r Super | Wage Exp | ||||||||
B Gee | $ 990.00 | $ 990.00 | $ 179.00 | $ 22.00 | $ 789.00 | $ 94.05 | $ 1,084.05 | ||||||||||
N Rider | 38 | 23 | $ 874.00 | $ 139.00 | $ 735.00 | $ 83.03 | $ 957.03 | ||||||||||
Wage Payable | $ 318.00 | $ 22.00 | $ 1,524.00 | $ 177.08 | $ 2,041.08 | ||||||||||||
Credit | Debit | ||||||||||||||||
Pay Date | per week | per hour | no. hours | Gross Pay | Less PAYG | P Health | Net Pay | Em'r Super | Wage Exp | ||||||||
B Gee | $ 990.00 | $ 990.00 | $ 179.00 | $ 22.00 | $ 789.00 | $ 94.05 | $ 1,084.05 | ||||||||||
N Rider | 38 | 21 | $ 798.00 | $ 112.00 | $ 686.00 | $ 75.81 | $ 873.81 | ||||||||||
Wage Payable | $ 291.00 | $ 22.00 | $ 1,475.00 | $ 169.86 | $ 1,957.86 |
To export a reference to this article please select a referencing stye below:
My Assignment Help. (2021). Business Scenario And Instructions. Retrieved from https://myassignmenthelp.com/free-samples/acc106-business-scenario-and-instructions/requirements.html.
"Business Scenario And Instructions." My Assignment Help, 2021, https://myassignmenthelp.com/free-samples/acc106-business-scenario-and-instructions/requirements.html.
My Assignment Help (2021) Business Scenario And Instructions [Online]. Available from: https://myassignmenthelp.com/free-samples/acc106-business-scenario-and-instructions/requirements.html
[Accessed 14 April 2021].
My Assignment Help. 'Business Scenario And Instructions' (My Assignment Help, 2021) <https://myassignmenthelp.com/free-samples/acc106-business-scenario-and-instructions/requirements.html> accessed 14 April 2021.
My Assignment Help. Business Scenario And Instructions [Internet]. My Assignment Help. 2021 [cited 14 April 2021]. Available from: https://myassignmenthelp.com/free-samples/acc106-business-scenario-and-instructions/requirements.html.
At MyAssignmenthelp.com, we understand that when students get stuck with tough assignments, they look for affordable services. To assist students with complex assignments, we have built a team of skilled cheap essay writers. MyAssignmenthelp.com has become one stop solution for all students who often look for answers related to their search similar to do my essay at the cheap rate or who can write my essay at affordable prices. Students prefer hiring us as we have the best provisions to render services related to do my essay online at a reasonable rate.
Answer Introduction Gender inequality is basically not perpetuated via the differential access towards and control over the resources of the material. The norms and the stereotypes related to the gender tends to reinforce some of the gender related identities and tends to constrain the nature and the behavior of the women and men in some of the differentiated ways that forms the root cause and the ingredients towards inequality (Hacker, 2017)...
Read MoreAnswer: Introduction In the business world, the need for law is essential, and this is because the law plays a paramount role in bringing harmony and guiding the traders. The law states the obligations of the parties involved with the aim of making sure that each party is aware of their responsibilities. The Hague-Visby rules came to dictate what should happen between the shippers and the traders. The bill of lading is also featured by the Ha...
Read MoreAnswer: Introduction: In the law of Agency the Agent has some authority which is distributed in the form of actual and apparent authority under the law of agency. In this report differences between the actual and apparent authority under the law of agency has been described by undertaking various laws and cases. In the terms of Actual Authority, it can be in the way of express or implied authority. In the express form the principal has...
Read MoreAnswer: Introduction of the business idea One of the most promising business ideas entails formation of an app that can help the clients know what is needed anytime they are sick. Mobile applications ("apps") are computer applications designed to be executed on smartphones, tablets, personal digital assistants ("PDAs") and other mobile devices. They are available through distribution platforms operated by companies that own mobile operating s...
Read MoreAnswer: The generic meaning of the term privity refers to the right of a third party to move the law courts in case the situation of failure to live up to the promise made by an organization arises. With regard to the concern of this particular essay, the issue of the Law Commission of the United Kingdom abolishing the legal pronouncement on privity in the year 1996, and the reform, Rights of the Third Parties Act shall be discussed. The 1996 ...
Read MoreJust share requirement and get customized Solution.
Orders
Overall Rating
Experts
Our writers make sure that all orders are submitted, prior to the deadline.
Using reliable plagiarism detection software, Turnitin.com.We only provide customized 100 percent original papers.
Feel free to contact our assignment writing services any time via phone, email or live chat. If you are unable to calculate word count online, ask our customer executives.
Our writers can provide you professional writing assistance on any subject at any level.
Our best price guarantee ensures that the features we offer cannot be matched by any of the competitors.
Get all your documents checked for plagiarism or duplicacy with us.
Get different kinds of essays typed in minutes with clicks.
Calculate your semester grades and cumulative GPa with our GPA Calculator.
Balance any chemical equation in minutes just by entering the formula.
Calculate the number of words and number of pages of all your academic documents.
Our Mission Client Satisfaction
HE DID AN AMAZING JOB, here\'s my teacher\'s feedback: Nice work on a tough assignment. You are able to define important economic terms and put them to use with the conflict at Lake Smiley. Nice work defending your position with evidence from the re...
Australia
This assignment was delivered before the anticipated due date and exceeded my exptations. Very well written Thank you so much!!
Australia
Thank you for an excellent assignment, it only needed minor adjustments. The reference sources was absolutely magnificently done.
Australia
they did a good job I got an 81 precent which I am happy just wished it could\'ve been higher
Australia