ASX website information
Visit the Australian Stock Exchange website, www.asx.com.au and from “Prices and research” drop-down menu, select “Company information”. Type in the ASX code “CSR” (CSR Limited), and find out details about the company. Also, type in the ASX code “SFR” (Sandfire Resources NL), and find out the details about that company. Both these companies belong to material sector. Information available in the ASX website will be inadequate for your purpose, you will need to search the internet for more information.
Your task will be to get the opening prices of CSR and SFR shares for every quarter from January 2008 to December 2017 (unadjusted prices). If you are retrieving the monthly prices, read the values in the beginning of every Quarter (January, April, July, October) for every year from 2008 to 2017 (Total 40 observations). To provide you with some guidance as to what the unadjusted prices look like, two charts accompany this question obtained from ANZ Share Investing, Australia. After you have researched share prices and financial sector, answer the following questions:
- List all the quarterly opening price values in two tables, one for CSR and the other for SFR. Then construct a stem-and-leaf display with one stem value in the middle, and CSR leaves on the right side and SFR leaves on the left side. (Must use EXCEL or similar for the plot.)
- Construct a relative frequency histogram for CSR and a frequency polygon for SFR on the same graph with equal class widths, the first class being “$0 to less than $1”. Use two different colours for CSR and SFR. Graph must be done in EXCEL or similar software.
- Draw a bar chart of market capitals (or total assets) in 2017 (in million Australian dollars) of 6 companies listed in ASX that trade in similar products or do similar business as CSR or SFR with at least AUD100 million in market capital. Graphing must be done in EXCEL or with similar software.
- If one wishes to invest in CSR or SFR, what is the market recommendation (for example, from Morningstar, Fatprophets, InvestSmart, etc.)? If you cannot find the information, what would be your recommendation based on your research of these two companies (trend, P/E ratio, dividend yield, debt and Beta)
The table below lists the prices of apartments with 2 bedrooms and 2 bathrooms sold between January and July of 2018 in Australian state capital city centres (Sydney NSW 2000, Melbourne VIC 3000, Brisbane QLD 4000, Adelaide SA 5000, Perth WA 6000, and Hobart TAS 7000). The data are available in the website and the prices are given in thousand Australian dollars. Consider the information as sample data since some selling prices were undisclosed.
Apartments (2 bed, 2 bath) sold between Jan and Jul 2018 in Australian state capitals. |
|
Capital city |
Prices Sold (in thousand AUD) |
Sydney NSW 2000 |
3680, 1825, 1110, 1190, 1850, 1165, 940, 1399, 1075, 1445, 1900, 2000, 2550, 2350, 1810, 1265, 2300, 1550, 2380 |
Melbourne VIC 3000 |
643, 1320, 600, 615, 895, 700, 610, 801,830, 600, 550, 645, 690, 733, 610, 608, 525, 700, 534, 625, 770, 1325, 1142, 650, 585, 680, 770, 675, 650, 580, 570, 1667, 790, 690, 870, 515, 821, 825, 560, 470, 621 |
Brisbane QLD 4000 |
750, 452, 502, 542, 620, 490, 455, 600, 625, 527, 820, 650, 550, 498, 355, 997, 498, 450, 420, 1010, 345, 445, 760, 485, 412, 435, 505, 730, 900, 650, 510, 827, 380, 358, 375, 600, 595, 615 |
Adelaide SA 5000 |
620, 595, 360, 530, 610, 1415, 485, 691, 458, 578, 820, 600, 725, 615 |
Perth WA 6000 |
650, 535, 440, 365, 445, 440, 480, 440, 460, 490, 430, 480, 470, 545, 628, 815, 520, 490 |
Hobart TAS 7000 |
615, 893, 637, 730, 810 |
From the information provided in the table above,
- Compute the mean, median, first quartile, and third quartile of sold prices for each city using the exact position, (n+1)f, where n is the number of observations and f the relevant fraction for the quartile.
- (Question 2 continued next page)
(Question 2 continued)
- Compute the standard deviation, mean absolute deviation and range for each city.
- Draw a box and whisker plot for the sold prices of each city and put them side by side on one graph with the same scale so that the sold prices for different cities can be compared.
- Write a paragraph on 2 bed, 2 bath apartment prices of each city, number of apartments sold, and recent trends in apartment prices in the Australian capital cities after doing some research.
Question 3
The Table below is taken from the Australian Bureau of Statistics (ABS)
Answer parts (a), (b) and (c) of the following based on the table above:
- What is the probability that an employee in Australia selected at random will be a Professional?
- What is the probability that an employee in Australia selected at random will be a Male and a Sales worker?
- Given that a female employee is working part-time, what is the probability that she belongs to the category of Clerical and administrative workers?
- Visit the ABS website (Employment type, Table 6) and determine the ratio for total persons in 2013 between Owner managers of incorporated enterprises to Owner managers of unincorporated enterprises.
- The following data collected from the Australian Bureau of Meteorology gives the daily rainfall data (includes all forms of precipitation such as rain, drizzle, hail and snow) for the year 2017 in Hobart, Tasmania. The zero values indicate no rainfall and the left-most column gives the date. Assuming that the weekly rainfall event (number of days in a week with rainfall) follows a Poisson distribution (There are 52 weeks in a year and a week is assumed to start from Monday. The first week starts from 2 January 2017 – you are expected to visit the website and get the daily values which are not given in the table below. Part of the 52nd week may run into 2018.):
(i) What is the probability that on any given week in a year there would be no rainfall?
(ii) What is the probability that there will be 3 or more days of rainfall in a week?
(Question 4 continued next page)
(Question 4 continued)
(b) Assuming that the weekly total amount of rainfall (in mm) from the data provided in part (a) has a normal distribution, compute the mean and standard deviation of weekly totals.
(i) What is the probability that in a given week there will be between 3mm and 9mm of rainfall? 1 mark
(ii) What is the amount of rainfall if only 15% of the weeks have that amount of rainfall or higher?
Download Absenteeism at work data from the UCI machine learning data repository The dataset is about unapproved absenteeism from work in hours (given in the last column of the table, column U). From the data provided, answer the questions below.
- Test for normality of the following variables using normal probability plot:
Transportation expense, Distance from Residence to Work, Service time, Age, and Body mass index.
(b) Construct a 90% confidence interval for each of the variables in part (a) which can be considered as normally distributed separating the data between Absenteeism time in hours for less than 10 and Absenteeism time in hours for 10 or more. In other words, there will be two confidence interval constructions for each normally distributed variable – one for all data with less than 10 in the last column and the other for 10 or higher value in the last column. After all the confidence intervals have been constructed, identify the variable(s) which are likely to influence absenteeism from work (i.e., identify the variables where the confidence intervals do not overlap).
Date | CSR | SFR | SFR | Stem | CSR | bin | CSR | SFR | Class Width | CSR | SFR | |||||||||||||||||||||||||
31-12-2007 | 8.2100 | 0.3350 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 8 | 9 | 9 | 1 | 0 | 7 | $0 to less than $1 | 0.000 | 0.175 | |||||||||||||||
31-03-2008 | 8.4491 | 0.3020 | 2 | 0 | 2 | 2 | 4 | 6 | 8 | 8 | 9 | 2 | 5 | 0 | $2 to less than $1 | 0.125 | 0.000 | |||||||||||||||||||
30-06-2008 | 6.5892 | 0.2737 | 6 | 6 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 9 | 3 | 8 | 0 | $3 to less than $2 | 0.200 | 0.000 | |||||||||||||
30-09-2008 | 6.7752 | 0.1699 | 5 | 3 | 4 | 0 | 2 | 5 | 6 | 7 | 9 | 9 | 4 | 10 | 4 | $4 to less than $3 | 0.250 | 0.100 | ||||||||||||||||||
31-12-2008 | 5.1906 | 0.0849 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 7 | 2 | $5 to less than $4 | 0.175 | 0.050 | ||||||||
31-03-2009 | 3.5337 | 0.0755 | 9 | 8 | 5 | 4 | 4 | 3 | 1 | 0 | 6 | 5 | 7 | 6 | 6 | 13 | $6 to less than $5 | 0.150 | 0.325 | |||||||||||||||||
30-06-2009 | 4.9267 | 0.9957 | 2 | 1 | 7 | 7 | 2 | 8 | $7 to less than $6 | 0.050 | 0.200 | |||||||||||||||||||||||||
30-09-2009 | 5.5425 | 3.3999 | 6 | 3 | 1 | 0 | 8 | 2 | 5 | 8 | 0 | 2 | $8 to less than $7 | 0.000 | 0.050 | |||||||||||||||||||||
31-12-2009 | 5.4000 | 3.6964 | 9 | 2 | 4 | $9 to less than $8 | 0.050 | 0.100 | ||||||||||||||||||||||||||||
31-03-2010 | 5.3100 | 3.6173 | Total | 40 | 40 | |||||||||||||||||||||||||||||||
30-06-2010 | 4.9800 | 3.2121 | ||||||||||||||||||||||||||||||||||
30-09-2010 | 5.4000 | 6.9085 | ||||||||||||||||||||||||||||||||||
31-12-2010 | 5.0700 | 8.1100 | ||||||||||||||||||||||||||||||||||
31-03-2011 | 3.2800 | 6.8100 | ||||||||||||||||||||||||||||||||||
30-06-2011 | 2.9300 | 7.1100 | ||||||||||||||||||||||||||||||||||
30-09-2011 | 2.2600 | 5.8800 | ||||||||||||||||||||||||||||||||||
31-12-2011 | 1.9600 | 6.5800 | ||||||||||||||||||||||||||||||||||
31-03-2012 | 1.8100 | 8.0400 | ||||||||||||||||||||||||||||||||||
30-06-2012 | 1.4250 | 7.2700 | ||||||||||||||||||||||||||||||||||
30-09-2012 | 1.5550 | 8.3600 | ||||||||||||||||||||||||||||||||||
31-12-2012 | 1.9600 | 8.6300 | ||||||||||||||||||||||||||||||||||
31-03-2013 | 2.0600 | 6.0200 | ||||||||||||||||||||||||||||||||||
30-06-2013 | 2.2200 | 5.1300 | ||||||||||||||||||||||||||||||||||
30-09-2013 | 2.4400 | 6.4300 | ||||||||||||||||||||||||||||||||||
31-12-2013 | 2.6500 | 6.4600 | ||||||||||||||||||||||||||||||||||
31-03-2014 | 3.5000 | 5.8500 | ||||||||||||||||||||||||||||||||||
30-06-2014 | 3.5000 | 6.1800 | ||||||||||||||||||||||||||||||||||
30-09-2014 | 3.3000 | 5.7700 | ||||||||||||||||||||||||||||||||||
31-12-2014 | 3.9000 | 4.5500 | ||||||||||||||||||||||||||||||||||
31-03-2015 | 4.0300 | 4.3700 | ||||||||||||||||||||||||||||||||||
30-06-2015 | 3.5900 | 5.7100 | ||||||||||||||||||||||||||||||||||
30-09-2015 | 2.8800 | 5.6500 | ||||||||||||||||||||||||||||||||||
31-12-2015 | 2.8900 | 5.6300 | ||||||||||||||||||||||||||||||||||
Ratio | CSR | SFR | ||||||||||||||||||||||||||||||||||
Company name | Market Capital | Dividend Yield | 5.8 | 3.2 | ||||||||||||||||||||||||||||||||
Duluxgroup Limited | 3,05,95,10,000 | P/E Ratio | 10.44 | 8.64 | ||||||||||||||||||||||||||||||||
Fortescue Metals Group | 11,95,70,00,000 | Debt | 28000 | 1850 | ||||||||||||||||||||||||||||||||
Galaxy Resources | 1,11,25,40,000 | |||||||||||||||||||||||||||||||||||
Iiluka Resources | 3,91,65,50,000 | |||||||||||||||||||||||||||||||||||
Newcrest Mining | 14,88,65,00,000 | |||||||||||||||||||||||||||||||||||
Rio Tinto | 29,99,90,00,000 | |||||||||||||||||||||||||||||||||||
Sydney NSW 2000 | Melbourne VIC 3000 | Brisbane QLD 4000 | Adelaide SA 5000 | Perth WA 6000 | Hobart TAS 7000 | Sydney NSW 2000 | Melbourne VIC 3000 | Brisbane QLD 4000 | Adelaide SA 5000 | Perth WA 6000 | Hobart TAS 7000 | |||||||||||||||||||||||||
940 | 470 | 345 | 360 | 365 | 615 | Mean | 1778 | 733 | 572 | 650 | 507 | 737 | ||||||||||||||||||||||||
1075 | 515 | 355 | 458 | 430 | 637 | Median | 1810 | 650 | 519 | 605 | 480 | 730 | ||||||||||||||||||||||||
1110 | 525 | 358 | 485 | 440 | 730 | First Quartile | 1190 | 600 | 449 | 519 | 440 | 626 | ||||||||||||||||||||||||
1165 | 534 | 375 | 530 | 440 | 810 | Third Quartile | 2300 | 796 | 650 | 700 | 538 | 852 | ||||||||||||||||||||||||
1190 | 550 | 380 | 578 | 440 | 893 | |||||||||||||||||||||||||||||||
1265 | 560 | 412 | 595 | 445 | ||||||||||||||||||||||||||||||||
1399 | 570 | 420 | 600 | 460 | Sydney NSW 2000 | Melbourne VIC 3000 | Brisbane QLD 4000 | Adelaide SA 5000 | Perth WA 6000 | Hobart TAS 7000 | ||||||||||||||||||||||||||
1445 | 580 | 435 | 610 | 470 | Standard Deviation | 674.2 | 240.4 | 173.1 | 247.8 | 103.3 | 116.8 | |||||||||||||||||||||||||
1550 | 585 | 445 | 615 | 480 | Mean Absolute Deviation | 512 | 161 | 137 | 150 | 72 | 92 | |||||||||||||||||||||||||
1810 | 600 | 450 | 620 | 480 | ||||||||||||||||||||||||||||||||
1825 | 600 | 452 | 691 | 490 | ||||||||||||||||||||||||||||||||
1850 | 608 | 455 | 725 | 490 | ||||||||||||||||||||||||||||||||
1900 | 610 | 485 | 820 | 520 | Sydney NSW 2000 | Melbourne VIC 3000 | Brisbane QLD 4000 | Adelaide SA 5000 | Perth WA 6000 | Hobart TAS 7000 | ||||||||||||||||||||||||||
2000 | 610 | 490 | 1415 | 535 | Minimum | 940 | 470 | 345 | 360 | 365 | 615 | |||||||||||||||||||||||||
2300 | 615 | 498 | 545 | First Quartile | 1190 | 600 | 449 | 519 | 440 | 626 | ||||||||||||||||||||||||||
2350 | 621 | 498 | 628 | Median | 1810 | 650 | 519 | 605 | 480 | 730 | ||||||||||||||||||||||||||
2380 | 625 | 502 | 650 | Third Quartile | 2300 | 796 | 650 | 700 | 538 | 852 | ||||||||||||||||||||||||||
2550 | 643 | 505 | 815 | Maximum | 3680 | 1667 | 1010 | 1415 | 815 | 893 | ||||||||||||||||||||||||||
3680 | 645 | 510 | ||||||||||||||||||||||||||||||||||
650 | 527 | |||||||||||||||||||||||||||||||||||
650 | 542 | Sydney NSW 2000 | Melbourne VIC 3000 | Brisbane QLD 4000 | Adelaide SA 5000 | Perth WA 6000 | Hobart TAS 7000 | |||||||||||||||||||||||||||||
675 | 550 | Bottom | 1190 | 600 | 449 | 519 | 440 | 626 | ||||||||||||||||||||||||||||
680 | 595 | 2Q Box | 620 | 50 | 70 | 86 | 40 | 104 | ||||||||||||||||||||||||||||
690 | 600 | 3Q Box | 490 | 146 | 132 | 95 | 58 | 122 | ||||||||||||||||||||||||||||
690 | 600 | Whisker - | 250 | 130 | 104 | 159 | 75 | 11 | ||||||||||||||||||||||||||||
700 | 615 | Whisker + | 1380 | 872 | 360 | 716 | 278 | 42 | ||||||||||||||||||||||||||||
700 | 620 | |||||||||||||||||||||||||||||||||||
733 | 625 | |||||||||||||||||||||||||||||||||||
770 | 650 | |||||||||||||||||||||||||||||||||||
770 | 650 | |||||||||||||||||||||||||||||||||||
790 | 730 | |||||||||||||||||||||||||||||||||||
801 | 750 | |||||||||||||||||||||||||||||||||||
821 | 760 | |||||||||||||||||||||||||||||||||||
825 | 820 | |||||||||||||||||||||||||||||||||||
830 | 827 | |||||||||||||||||||||||||||||||||||
870 | 900 | |||||||||||||||||||||||||||||||||||
895 | 997 | |||||||||||||||||||||||||||||||||||
1142 | 1010 | |||||||||||||||||||||||||||||||||||
1320 | ||||||||||||||||||||||||||||||||||||
Male | Female | Persons | ||||||||||||||||||||||||||||||||||
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | Total | ||||||||||||||||||||||||||||||
Managers | 909.9 | 70.0 | 385.6 | 133.4 | 1295.5 | 203.4 | 1498.9 | |||||||||||||||||||||||||||||
Professionals | 1043.1 | 158.2 | 835.7 | 526.0 | 1878.9 | 684.2 | 2563.1 | |||||||||||||||||||||||||||||
Technicians and trades workers | 1344.9 | 138.7 | 131.6 | 109.7 | 1476.5 | 248.4 | 1724.9 | |||||||||||||||||||||||||||||
Community and personal service workers | 225.8 | 129.8 | 303.7 | 502.0 | 529.5 | 631.8 | 1161.3 | |||||||||||||||||||||||||||||
Clerical and administrative workers | 354.4 | 58.3 | 738.7 | 510.0 | 1093.1 | 568.3 | 1661.4 | |||||||||||||||||||||||||||||
Sales workers | 232.4 | 161.3 | 207.8 | 471.6 | 440.2 | 632.9 | 1073.1 | |||||||||||||||||||||||||||||
Machinery operators and drivers | 604.4 | 101.4 | 52.3 | 19.2 | 656.7 | 120.5 | 777.2 | |||||||||||||||||||||||||||||
Labourers | 464.4 | 272.7 | 129.2 | 247.5 | 593.6 | 520.3 | 1113.9 | |||||||||||||||||||||||||||||
Total | 5179.4 | 1090.4 | 2784.6 | 2519.4 | 7964.0 | 3609.8 | 11573.8 | |||||||||||||||||||||||||||||
Graph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
1st | 1.4 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.2 | 1 | 34.8 | 0.2 | 0 | 0 | 0 | 0 | 0.4 | ||||||||||||||||
2nd | 34.8 | 0 | 0 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 1.6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0.2 | ||||||||||||||||
3rd | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 5.8 | 37.2 | 3 | 0 | 0 | 0 | 0 | 8.8 | 9.8 | 0 | ||||||||||||||||
4th | 0 | 0 | 0 | 0 | 0.2 | 0 | 4.6 | 0 | 0.2 | 0.2 | 1 | 32.8 | 4 | 0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | ||||||||||||||||
5th | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 0 | 2 | 2.6 | 1.4 | 0 | 5 | 0 | 1.2 | 0 | 0 | 0.2 | 0 | 0 | ||||||||||||||||
6th | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0.2 | 0 | 6 | 2.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
7th | 0 | 0.2 | 1.2 | 0 | 2.8 | 0 | 0 | 17.6 | 0 | 0.2 | 0.2 | 0 | 7 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
8th | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 7.4 | 8 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
9th | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.2 | 1.4 | 0.4 | 0 | 0.4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
10th | 0 | 0 | 0 | 8.2 | 0.4 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 10 | 0 | 1.2 | 0 | 0 | 0 | 0.8 | 8.8 | ||||||||||||||||
11th | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 11 | 1.6 | 0 | 0 | 0 | 2.4 | 0 | 0 | ||||||||||||||||
12th | 0 | 0 | 8.8 | 2.8 | 0.2 | 0 | 0 | 5.8 | 0 | 1 | 0 | 0 | 12 | 0 | 0.6 | 10.2 | 3.4 | 0.2 | 0 | 0 | ||||||||||||||||
13th | 0 | 3 | 1.6 | 0.2 | 4.8 | 0 | 0 | 5.2 | 3.6 | 0.4 | 0 | 0 | 13 | 0 | 3 | 0 | 4.8 | 0 | 0.2 | 0.2 | ||||||||||||||||
14th | 2.6 | 1.2 | 0 | 0 | 0.6 | 0 | 0.8 | 0.2 | 0.6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||||||||||||||
15th | 0.2 | 0 | 0 | 0 | 2.8 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 15 | 8.2 | 0 | 2.8 | 0.2 | 0 | 0 | 0 | ||||||||||||||||
16th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||||||||||||||
17th | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 8.6 | 3 | 0 | 2.2 | 0 | 17 | 4.6 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
18th | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.4 | 0 | 0 | 0 | 0 | 18 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | 2.8 | ||||||||||||||||
19th | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2.6 | 0 | 0 | 0 | 19 | 0 | 0 | 0.4 | 0 | 0.2 | 4.8 | 0.6 | ||||||||||||||||
20th | 8.8 | 0.6 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.6 | 2.6 | 0 | 0 | 20 | 2.8 | 0 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||
21st | 9.8 | 3 | 0.6 | 0 | 5.2 | 2.6 | 1.8 | 0 | 0 | 0 | 0 | 0 | 21 | 0.2 | 0 | 3.4 | 0 | 0 | 0 | 2.6 | ||||||||||||||||
22nd | 0 | 0 | 10.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2.4 | 2.6 | 0 | 0 | 0 | 0 | ||||||||||||||||
23rd | 0 | 0 | 3.4 | 3.2 | 0 | 0 | 1.4 | 0.8 | 1.4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
24th | 0.4 | 0 | 0.2 | 4.6 | 3.4 | 2.2 | 2.2 | 6.2 | 9.6 | 1.8 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||||||||||||||
25th | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 1 | 8.6 | 0 | 0.2 | 25 | 0 | 0 | 2.6 | 0 | 0 | 2.2 | 0 | ||||||||||||||||
26th | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 0 | 0.4 | 0.4 | 10.4 | 0 | 26 | 0.2 | 0 | 0 | 0 | 1.4 | 0 | 0 | ||||||||||||||||
27th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 17.8 | 0.2 | 27 | 0 | 4.6 | 4.8 | 0 | 0 | 0 | 0 | ||||||||||||||||
28th | 0 | 0 | 3 | 0 | 2.6 | 0 | 0 | 2 | 4.8 | 1.2 | 0.8 | 0 | 28 | 0 | 1 | 0 | 0 | 0.8 | 0 | 0 | ||||||||||||||||
29th | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0 | 0.2 | 0.2 | 0 | 29 | 0 | 0.6 | 13 | 0.2 | 1.8 | 0 | 1.4 | |||||||||||||||||
30th | 0 | 4.8 | 0 | 2.4 | 1.4 | 0 | 2.6 | 6.4 | 10.6 | 0 | 0.2 | 30 | 2.2 | 1.4 | 5 | 0 | 0 | 0.2 | 0 | |||||||||||||||||
31st | 1.2 | 0 | 2.6 | 0.2 | 1.2 | 0.2 | 0.4 | 31 | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Highest Daily | 34.8 | 3 | 10.2 | 8.2 | 5.2 | 2.6 | 13 | 17.6 | 9.6 | 10.6 | 17.8 | 37.2 | 32 | 17.6 | 0 | 0.2 | 0 | 1 | 5.8 | 5.2 | ||||||||||||||||
Monthly Total | 60 | 10.4 | 37 | 21.6 | 28.4 | 6.6 | 37.2 | 65 | 46.2 | 33.4 | 46.4 | 101 | 33 | 0.2 | 3.4 | 1 | 8.6 | 1.4 | 6 | 0.2 | ||||||||||||||||
34 | 0 | 0 | 0.8 | 6.2 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||
35 | 2 | 0.2 | 2.6 | 1.2 | 0.2 | 0 | 0.6 | |||||||||||||||||||||||||||||
36 | 0.2 | 2 | 0 | 0 | 6.2 | 1.4 | 0 | |||||||||||||||||||||||||||||
37 | 0.6 | 0 | 3.6 | 0.6 | 0 | 1 | 3 | |||||||||||||||||||||||||||||
38 | 0 | 2.6 | 0.6 | 0 | 0 | 1.4 | 9.6 | |||||||||||||||||||||||||||||
39 | 1 | 0.4 | 0 | 4.8 | 0 | 6.4 | 0 | |||||||||||||||||||||||||||||
40 | 0 | 0 | 0.2 | 2.6 | 2.8 | 0.2 | 0 | |||||||||||||||||||||||||||||
41 | 0.4 | 0.2 | 0 | 1 | 0.4 | 0 | 0 | |||||||||||||||||||||||||||||
42 | 0 | 0 | 0 | 0 | 2.6 | 0 | 0 | |||||||||||||||||||||||||||||
43 | 0 | 1.8 | 8.6 | 0.4 | 0 | 1.2 | 0.2 | |||||||||||||||||||||||||||||
44 | 10.6 | 0.2 | 0 | 1.6 | 5.8 | 1 | 1.4 | |||||||||||||||||||||||||||||
45 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
46 | 0 | 0 | 0 | 4.8 | 2.2 | 0 | 0 | |||||||||||||||||||||||||||||
47 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | |||||||||||||||||||||||||||||
48 | 17.8 | 0.8 | 0.2 | 0 | 0.2 | 22 | 37.2 | |||||||||||||||||||||||||||||
49 | 32.8 | 0 | 0 | 0 | 7.4 | 0.4 | 0 | |||||||||||||||||||||||||||||
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
52 | 0.2 | 0 | 0.2 | 0 | 0 | 0.2 | 0.4 | |||||||||||||||||||||||||||||
Day | ||||||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Number of Days of No Rainfall | Number of Days of Rainfall | Total Rainfall in a week | ||||||||||||||||||||||||||
1 | 34.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 4 | 3 | 35.40 | ||||||||||||||||||||||||||
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 | 5 | 2 | 2.80 | ||||||||||||||||||||||||||
3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 9.8 | 0.0 | 5 | 2 | 18.60 | ||||||||||||||||||||||||||
4 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 0.60 | ||||||||||||||||||||||||||
5 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 5 | 2 | 1.40 | ||||||||||||||||||||||||||
6 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 2.40 | ||||||||||||||||||||||||||
7 | 3.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 4.20 | ||||||||||||||||||||||||||
8 | 0.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 3.60 | ||||||||||||||||||||||||||
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 0.00 | ||||||||||||||||||||||||||
10 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.8 | 8.8 | 4 | 3 | 10.80 | ||||||||||||||||||||||||||
11 | 1.6 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 5 | 2 | 4.00 | ||||||||||||||||||||||||||
12 | 0.0 | 0.6 | 10.2 | 3.4 | 0.2 | 0.0 | 0.0 | 3 | 4 | 14.40 | ||||||||||||||||||||||||||
13 | 0.0 | 3.0 | 0.0 | 4.8 | 0.0 | 0.2 | 0.2 | 3 | 4 | 8.20 | ||||||||||||||||||||||||||
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 6 | 1 | 0.20 | ||||||||||||||||||||||||||
15 | 8.2 | 0.0 | 2.8 | 0.2 | 0.0 | 0.0 | 0.0 | 4 | 3 | 11.20 | ||||||||||||||||||||||||||
