Get Instant Help From 5000+ Experts For
question

Writing Get your essay and assignment written from scratch by PhD expert

Rewriting: Paraphrase or rewrite your friend's essay with similar meaning at reduced cost

Editing:Proofread your work by experts and improve grade at Lowest cost

loader
Phone no. Missing!

Enter phone no. to receive critical updates and urgent messages !

Add File

Error goes here

Files Missing!

Please upload all relevant files for quick & complete assistance.

Guaranteed Higher Grade!

Investment Portfolio Management: Risk-Averse And High Risk Tolerance Essay.

11 Pages / 2,716 Words Published On: 17-11-2020

Write a report dealing with the following task

Using the data provided, create an investment portfolio for a risk-averse investor, and another portfolio for an investor with relatively high risk tolerance.

Firm_1 Firm_2 Firm_3
-1.900581858 1.683269224 -4.072512853
0.037444545 -0.234103649 -2.696114067
-1.026161009 0.305600501 -1.09583671
-0.826650432 -2.507839884 0.565326389
-0.227143376 0.324290553 -1.27298995
1.495350135 2.135983445 -0.496514885
-0.566375706 2.284596572 -3.395797554
-1.130103553 -1.227199412 1.00697319
0.70501996 0.834226732 2.140183866
-0.269470858 0.376633741 -2.675730253
0.266523221 -1.967238525 1.49235964
-0.131470498 -1.261359008 3.162077196
1.391714656 -1.474569842 1.017655226
-0.155092845 1.237923369 -0.033915837
0.386991017 -0.04577405 2.961537403
-0.040968896 0.108155316 -0.712879054
-0.992789239 -0.202581987 -2.147594972
-0.680433882 0.433495898 -1.039397767
-0.074389599 -1.131131684 -0.633467023
-0.05530785 1.523819766 -0.695014359
-0.864887689 -3.020086608 0.178174757
0.366087099 -0.725561539 1.265895645
-0.595869449 -1.1496835 -0.018264058
-0.114925398 -0.687789015 0.474534794
-1.530680903 1.548188749 -1.85756452
0.310301805 -0.39234634 3.56453435
0.247630606 -1.39507389 0.262439182
-0.228666597 -0.049334158 -1.950298924
0.527812149 0.044585817 1.259302027
-0.416255101 0.189585468 -0.536529658
-0.453778645 1.289400886 -0.380266478
1.64666654 -0.881645275 1.114936245
2.456218304 -2.260700601 4.23655328
-1.551579497 0.66908013 -4.293666086
0.662429483 -0.060923597 1.70251266
-0.05233218 0.854055291 -2.372474279
-1.246330313 0.822887443 -0.474642813
-0.555700616 1.25151396 -2.007625956
-0.275012391 -1.536887044 -3.075854865
-0.007661218 0.046936638 0.205089498
-0.1473236 2.042375741 -0.246638705
-1.101390248 0.573190421 -1.24377282
-0.929900848 0.426023581 -2.661561001
-0.379182511 1.407113963 -2.406303141
0.418645504 -1.287474211 1.643450982
-0.084965899 -1.008298518 0.198695005
0.045136152 0.693408755 0.165492081
0.977487277 -0.080146423 0.165605958
0.918241828 0.284999881 0.975722617
0.283622298 -0.472050322 0.513852274
0.024087831 0.564314743 -1.30012552
-1.461123443 1.449985245 -2.897340586
0.387029477 0.307497325 1.166570748
-0.154294937 0.614852851 -0.313901953
1.393069749 -1.139316165 1.789199469
0.924811427 1.33189238 -1.34155021
1.507852431 2.261481228 -2.136232065
0.713554834 -1.215346471 0.553141828
0.266074737 1.037788673 -1.043351285
0.145871982 1.872718067 0.563539935
0.036504105 -2.388292903 1.151869395
-0.484592347 -0.428376818 -0.493646798
0.146475957 0.097154162 -0.702936866
-0.954387523 0.875623983 -0.376921244
0.532313224 -0.389739251 1.626771735
1.924545715 -1.811095932 2.722532128
-0.006497625 0.271366354 -1.953583709
0.519008214 -0.214266065 1.512113398
0.651375063 -0.65646944 2.45786161
0.320415963 -0.765407307 1.130561685
1.879498909 -0.25636221 3.205357044
1.155943418 0.772864871 0.054203969
1.882595492 1.269183683 4.821617226
0.013603683 0.959925805 -2.524107882
-1.808658283 0.121599044 -2.994522603
-0.927826169 -1.587891422 -0.002233949
0.691847783 -0.41312521 2.835725668
0.164034487 0.339918191 -0.39805589
0.386839364 0.719956052 0.33314638
0.711454296 1.587394497 -0.751946422
-1.379468462 2.152546497 -5.700434916
-0.803862712 -0.382890158 -1.644545179
-1.018062552 -0.226427258 0.664385295
0.532278295 0.891216924 -1.733690306
0.744493657 -1.5801456 1.595401932
1.018996377 0.957524093 2.659141635
-0.225783496 0.824043262 0.449717967
-1.121611609 0.86322096 -2.566356322
-0.642757909 -0.396768586 1.079878757
-0.291124484 0.013629301 -0.688191315
1.750453509 -0.591694652 2.317796161
0.342674362 0.038935403 1.705205642
1.645398805 0.512275605 1.739459677
0.730178575 -1.901142251 0.03623125
-0.272552561 0.915210199 -0.854480187
-0.695283276 -3.420271816 0.182081256
-0.59088517 3.511965094 -2.425183091
-0.568672793 -0.930755132 -0.753871688
-0.592123403 -2.562535681 1.415008076
1.179367162 1.484085368 1.643255874
0.979346503 -0.680233757 2.260839375
2.566075327 2.459864185 4.37903074
0.01131247 0.326634851 1.684965951
1.900012723 -0.402102927 2.405487929
-1.880447191 0.196648539 -3.243220622
0.629737583 0.566631203 2.20713514
-1.961438408 -0.728780208 -3.248435185
-1.393051631 -0.114304407 -2.451693441
0.061881127 1.03793485 -0.84762139
1.007540728 1.881523615 0.591704421
0.360377335 0.834446313 -0.346986309
0.002025687 2.371216199 -1.744510028
0.834455652 0.678367269 0.863952007
0.063994413 -0.403401584 -0.920240491
0.775650886 -0.10497659 -1.196108806
-0.722620082 0.623568239 1.732347096
-1.310625229 1.83153386 -1.311417386
0.908295565 0.654916616 0.75049071
1.732344891 -0.121569292 0.930168574
1.815918841 -0.279653186 2.006554287
1.59599166 -0.486276159 3.733174447
0.491028706 -1.384490755 3.121633322
0.985434317 0.709868074 1.33583039
1.238252907 0.08338975 1.973807724
1.460306926 -0.817160729 4.224227447
1.080320653 -0.870652155 2.773426628
-1.755306893 -1.849563305 -0.104091344
1.228229176 -0.847784883 3.721274106
0.960922864 -0.810241304 1.985595365
-1.633028593 -0.865708755 -0.721764987
-0.593064228 2.454636436 -0.854295519
0.07752654 0.14356057 1.827305082
1.413527083 0.633340914 4.173738109
2.493349465 1.651646173 -0.181062797
-1.41927028 0.159043857 -1.013771892
1.780488485 0.887728885 2.174366537
0.985021095 -1.698114975 -0.040545356
-3.396273197 0.137191446 -5.706248265
0.554403562 -0.59718311 1.69561735
1.372741845 -3.083612854 5.614455929
-0.900456119 -0.772710537 1.740096195
-0.585209624 1.013570077 -1.031893131
0.924221421 -0.584442976 1.76924056
-0.134710102 0.59628887 -0.928140558
0.377599535 0.704547998 0.740515075
0.361270834 0.592746976 0.448033302
0.173606283 0.583786225 -0.844893663
0.419715327 0.27927532 1.206147203
-0.332536839 0.426143915 -2.199709571
-0.509426803 -2.622752515 -2.956049825
0.494572472 -0.896609231 0.703203025
0.553729252 -2.041224678 0.331766983
0.116693909 0.79968127 0.648071022
0.5947575 0.653204408 -1.319438016
0.50199149 -0.144642239 -0.237245783
1.116802807 0.306940031 1.460856356
-0.531871489 2.333993675 -2.885179072
-0.900866479 1.955732346 -2.044821374
0.471313044 0.822692149 -0.296912741
-0.748871834 0.429937707 -1.785659871
0.938861154 -1.887672605 3.018793367
0.013846128 0.421001834 -1.196566875
1.162315503 -1.472653472 0.350317904
-0.129930278 2.512062688 -0.587918356
-0.811203557 0.005012574 -0.976847292
0.844049181 1.382973772 1.330440034
0.060913934 1.101726423 -0.323074107
1.325626569 0.196029539 3.410371228
0.110679599 -0.966758932 0.315279132
-0.727586505 0.740392192 -0.316988543
0.964902272 0.734907526 0.277797487
-0.593721527 -0.420568597 0.388833432
-0.091165717 -0.332767879 0.054481584
-0.259094803 2.566799128 -0.423591135
-1.624411976 0.287769097 -0.137563791
-0.705539817 0.308188396 -0.274551375
0.949435266 1.39914489 0.856166213
0.3653549 0.896874305 1.199208763
0.492424064 -2.228944819 2.191257714
-0.679897152 -0.249522479 -0.64897746
1.246152615 -0.978499345 2.160557985
0.638051595 0.02395545 2.570900349
-1.296972386 -0.746524978 -0.827290286
1.706229614 -0.538558151 1.836552027
-1.371702223 1.176670913 -4.028384447
-0.255295825 2.460132623 -1.476276402
0.278722112 -0.023782533 0.234518715
-0.100394059 -1.367931782 0.388768622
-0.439214363 -0.943107694 0.392388806
-1.394187636 0.291336276 -1.633719671
1.204802292 -0.890984682 0.188163291
1.059203307 -0.756108943 2.980228547
-1.727054926 0.00663702 -0.388824801
-0.705648451 0.638317219 -1.454624078
-1.479776575 0.295561958 -0.981785821
0.174161381 -1.510386725 -0.380047048
-0.062297995 0.577763992 -0.218955296
-0.546312124 -0.422355204 1.926478582
0.294158235 -0.544174408 0.378917087
1.147753499 0.180653072 0.422774115
-1.194717843 2.921410501 -2.94151514
2.028097206 -0.236176025 1.725427542
-1.684366613 -0.483164373 -0.50759198
-0.407759232 0.987044537 -0.384651663
0.024205472 0.252080614 -1.234689228
-0.960390452 0.252294144 -2.468129291
0.577086891 -1.918037234 0.10423627
1.607796316 0.062803826 3.269286843
-0.090671671 1.340884908 1.742950479
-0.781389877 0.421325455 -1.37491238
-0.571899758 0.071393941 -0.401259319
-0.825168037 -0.092535382 -2.643537732
0.397433286 0.804146354 -0.341535697
1.518134009 1.780834255 1.909586527
1.144023466 -1.194415046 1.702576051
-0.682068335 -0.03192906 1.495792621
-0.876879351 -0.081461308 -1.610511948
0.792248429 0.121249045 1.286202194
1.276278215 1.163761478 -0.515562068
0.097266314 -0.032832196 -1.269386605
0.382420924 0.249353229 0.331554995
Cite This Work

To export a reference to this article please select a referencing stye below:

My Assignment Help. (2020). Investment Portfolio Management: Risk-Averse And High Risk Tolerance Essay.. Retrieved from https://myassignmenthelp.com/free-samples/ab114-accounting/investment-portfolio.html.

"Investment Portfolio Management: Risk-Averse And High Risk Tolerance Essay.." My Assignment Help, 2020, https://myassignmenthelp.com/free-samples/ab114-accounting/investment-portfolio.html.

My Assignment Help (2020) Investment Portfolio Management: Risk-Averse And High Risk Tolerance Essay. [Online]. Available from: https://myassignmenthelp.com/free-samples/ab114-accounting/investment-portfolio.html
[Accessed 22 September 2023].

My Assignment Help. 'Investment Portfolio Management: Risk-Averse And High Risk Tolerance Essay.' (My Assignment Help, 2020) <https://myassignmenthelp.com/free-samples/ab114-accounting/investment-portfolio.html> accessed 22 September 2023.

My Assignment Help. Investment Portfolio Management: Risk-Averse And High Risk Tolerance Essay. [Internet]. My Assignment Help. 2020 [cited 22 September 2023]. Available from: https://myassignmenthelp.com/free-samples/ab114-accounting/investment-portfolio.html.


Stuck on Any Question

Our best expert will help you with the answer of your question with best explanation.

question

Writing: Get your essay and assignment written from scratch by PhD expert

Rewriting: Paraphrase or rewrite your friend's essay with similar meaning at reduced cost

Editing: Proofread your work by experts and improve grade at Lowest cost

question
We will use e-mail only for:

arrow Communication regarding your orders

arrow To send you invoices, and other billing info

arrow To provide you with information of offers and other benefits

Phone no. Missing!

Enter phone no. to receive critical updates and urgent messages !

loader
250 words
Error goes here

Error goes here

Files Missing!

Please upload all relevant files for quick & complete assistance.

Other Samples
icon
5% Cashback

On APP - grab it while it lasts!

Download app now (or) Scan the QR code

*Offer eligible for first 3 orders ordered through app!

screener
ribbon
callback request mobile
Have any Query?
close
Subtraction Payment required!

Only one step away from your solution of order no.