Describe Adrian Ariel recently purchased a carpet business for $100,000. Since then, the business has grown into a successful importer and seller of fine carpets and rugs. AAA Carpets and Rugs (ABN 65 992 718 643) is situated at 133 Clare Street, Boydtown, Melbourne, Vic 3957.AAA Carpets and Rugs purchase their inventory from a number of suppliers. In addition to sales to individual customers the business also supplies some local carpet and rug businesses.
Goods and Services Tax AAA Carpets and Rugs (AAA) is regeistered for GST and charges charges on all inventory
sales and services provided to customers and pays GST on inventory purchases and most business expenses. Non-current asset acquisitions also incur GST. The rate of GST is 10%.
GENERAL JOURNAL | |||||||||||||
Date | Post | ||||||||||||
Description | Ref. | Debit | Credit | ||||||||||
Sept | |||||||||||||
01-Sep | Bank Account | 600 | 28,493.00 | ||||||||||
Account Receivable | 610 | 10,107.00 | |||||||||||
Prepaid Expenses | 620 | 600.00 | |||||||||||
Inventory | 630 | 25,350.00 | |||||||||||
Cleaning Material | 640 | 670.00 | |||||||||||
Van | 710 | 28,000.00 | |||||||||||
Shop Fittings | 720 | 4,500.00 | |||||||||||
Account Payable | 800 | 41,690.00 | |||||||||||
Loan | 830 | 18,500.00 | |||||||||||
Capital | 880 | 31,700.00 | |||||||||||
Wages | 805 | 400.00 | |||||||||||
Electricity Expense | 810 | 310.00 | |||||||||||
Net GST payable | 820 | 2,140.00 | |||||||||||
Accumulated depreciation - Van | 711 | 1,380.00 | |||||||||||
Accumulated depreciation - Shop fittings | 721 | 1,600.00 | |||||||||||
PURCHASES JOURNAL Page: 11 | |||||||||||||
Date | P.O. | Post. | Cleaning | Freight | GST Paid | Accounts | |||||||
No. | Account | Terms | Ref. | Inventory | materials | Paid | (Outlays) | Payable | |||||
Sept | |||||||||||||
3 | Oriental Carpets | 11000 | Oriental Carpets | ||||||||||
5 | Persians Imports | 4600 | Persians Imports | ||||||||||
6 | Taba Tabai | 3150 | Taba Tabai | ||||||||||
7 | Klean King | 308 | Klean King | ||||||||||
12 | Persians Imports | 15,650.00 | Persians Imports | ||||||||||
19 | Oriental Carpets | 4,000.00 | Oriental Carpets | ||||||||||
26 | Taba Tabai | 3,780.00 | Taba Tabai | ||||||||||
30 | Klean King | 217.80 | Klean King | ||||||||||
30 | |||||||||||||
TOTAL | 42,180.00 | 525.80 | |||||||||||
SALES JOURNAL | |||||||||||||
Inv. | Post | Cost of | GST | Accounts | |||||||||
Date | No. | Account | Terms | Ref. | Goods Sold | Sales | Collected | Receivable | |||||
Sept | |||||||||||||
2 | Sorel Interiors | 5,560.00 | 7,720.00 | Sorel Interiors | |||||||||
4 | Raver Rugs | 6,950.00 | 9,880.00 | Raver Rugs | |||||||||
15 | Cairo Carpets | 9,150.00 | 12,870.00 | Cairo Carpets | |||||||||
17 | Raver Rugs | 2,890.00 | 4,110.00 | Raver Rugs | |||||||||
20 | Raver Rugs | 4,380.00 | 6,220.00 | Raver Rugs | |||||||||
24 | Cairo Carpets | 9,860.00 | 13710 | Cairo Carpets | |||||||||
30 | TOTAL | 38,790.00 | 54,510.00 | ||||||||||
CASH PAYMENTS JOURNAL | JOURNAL | ||||||||||||
Debits | |||||||||||||
Cheque | Post | Accounts | GST Paid | Cash at | Discount | GST Paid | |||||||
Date | Account | No. | Ref. | Payable | Rec'able | Wages | Vehicle | Drawings | Other | Bank | Received | Rec'able | |
Sept | Rent | 309 | Rent | 660 | 5940 | 6600 | |||||||
1 | Printing | 310 | Printing | 47.30 | 425.70 | 473.00 | |||||||
2 | Vehicle | 311 | Vehicle expenses | 28.16 | 253.44 | 281.60 | |||||||
2 | Cash regiater | 313 | Cash regiater | 154.00 | 1,386.00 | 1,540.00 | |||||||
5 | Electricity | 312 | Electricity | 310.00 | 310.00 | ||||||||
4 | Import | 314 | Import | 5,500.00 | 5,500.00 | ||||||||
6 | Wages | 315 | Wages | 575.00 | 575.00 | ||||||||
7 | Wages | 316 | Wages | 575.00 | 575.00 | ||||||||
7 | Loan | 317 | Loan | 3,125.00 | 3,125.00 | ||||||||
9 | Oriental | 318 | Oriental | 24,200.00 | 24,200.00 | ||||||||
10 | Withdrawal | 319 | Withdrawal | 1,000.00 | 1,000.00 | ||||||||
10 | Inventory | 320 | Inventory | 25,350.00 | 25,350.00 | ||||||||
11 | Wages | 321 | Wages | 300.00 | 300.00 | ||||||||
15 | Wages | 322 | Wages | 300.00 | 300.00 | ||||||||
15 | Telephone | 323 | Telephone | 57.20 | 514.80 | 527.00 | |||||||
16 | Inventory | 324 | Taba Tabai | 11,990.00 | 11,990.00 | ||||||||
18 | Vehicle | GP Motors | 32.50 | 292.50 | 325.00 | ||||||||
21 | GST | 326 | GST | 2,140.00 | 2,140.00 | ||||||||
24 | persian Imports | 327 | persian imports | 20,000.00 | 20,000.00 | ||||||||
30 | drawings | 328 | z | drawings | 1,000.00 | 1,000.00 | |||||||
30 | Klean King | 329 | cleaning Materials | 30.80 | 277.20 | 308.00 | |||||||
bank fee | 34.00 | 34.00 | |||||||||||
3,149.96 | 1,150.00 | 545.94 | 2,000.00 | 99,052.70 | 1,06,453.60 | ||||||||
CASH RECEIPTS JOURNAL | |||||||||||||
Date | Debits | Credits | |||||||||||
Post | Disc | GST | Cash at | Cost of | Cash | Accounts | GST | ||||||
Account | Ref. | Exp | Coll | Bank | Goods Sold | Sales | Cleaning | Repairs | Receivable | Collected | Other | ||
Sept | |||||||||||||
3 | Sorel Interiors | 2990 | 2990.00 | ||||||||||
8 | Sales | 5830.00 | 4160.00 | 5830 | |||||||||
11 | cleaning | 630 | 630.00 | ||||||||||
11 | Repair | 700.00 | 700.00 | ||||||||||
12 | Raver Rugs | 3410.00 | 3410.00 | ||||||||||
13 | Cairo Carpets | 3,707.00 | 3,707.00 | ||||||||||
17 | cleaning | 420.00 | 420.00 | ||||||||||
17 | Repair | 300.00 | 300.00 | ||||||||||
20 | Cairo Carpets | 12870.00 | 9150.00 | 12870.00 | |||||||||
22 | Raver Rugs | 9800 | 6950 | 9800 | |||||||||
25 | cleaning | 1260 | 1260 | ||||||||||
25 | Repair | 600 | 600 | ||||||||||
28 | Sales | 1420 | 980 | 1420 | |||||||||
29 | Raver Rugs | 4110 | 4110 | ||||||||||
30 | TOTAL | 47957.00 | 21240.00 | 7250 | 2310.00 | 1600.00 | 36887.00 | ||||||
ACCOUNTS RECEIVABLE SUBSIDIARY LEDGER | |||||||||||||
Name: RAVER RUGS No.: C1 | |||||||||||||
Date | Post. | ||||||||||||
Explanation | Ref. | Debit | Credit | Balance | |||||||||
01-Sep | Bal b/d | 3,410.00 | |||||||||||
4 | sales | 9,800.00 | |||||||||||
12 | bank | 600 | 3,410.00 | ||||||||||
17 | sales | 200 | 4,110.00 | ||||||||||
20 | sales | 6,620.00 | |||||||||||
22 | bank | 9,800.00 | |||||||||||
29 | bank | 4,110.00 | 6,620.00 | ||||||||||
Name: CAIRO CARPETS No.: C2 | |||||||||||||
Date | Post. | ||||||||||||
Explanation | Ref. | Debit | Credit | Balance | |||||||||
Sept | |||||||||||||
1 | bal bld | 3,707.00 | |||||||||||
13 | bank | 3,707.00 | |||||||||||
15 | sales | 200 | 12,870.00 | ||||||||||
20 | bank | 12,870.00 | |||||||||||
24 | sales | 200 | 13,710.00 | ||||||||||
27 | bank | 13,710.00 | - | ||||||||||
Name: SOREL INTERIORS | No.: C3 | ||||||||||||
Date | Post. | ||||||||||||
Explanation | Ref. | Debit | Credit | Balance | |||||||||
01-Sep | bal b/d | 2,990.00 | |||||||||||
2 | Sales | 200 | 7,720.00 | ||||||||||
3 | bank | 600 | 2,990.00 | 7,720.00 | |||||||||
INVENTORY SUBSIDIARY LEDGER | |||||||||||||
Item: AKSTAFA RUG | |||||||||||||
Item Code: AR | |||||||||||||
Purchases | Cost of Sales | Balance | |||||||||||
Date | Explanation | No | U/Cost | Total Cost | No | U/Cost | Total Cost | No | U/Cost | Total Cost | |||
Sept | |||||||||||||
1 | bal b/d | 5.00 | 500.00 | 2,500 | 5.00 | 750.00 | 3,750 | ||||||
Item: MANLUK HALL RUNNERS | |||||||||||||
Item Code: MHR | |||||||||||||
Purchases | Cost of Sales | Balance | |||||||||||
Date | Explanation | No | U/Cost | Total Cost | No | U/Cost | Total Cost | No | U/Cost | Total Cost | |||
Sept | |||||||||||||
1 | bal b/d | 6 | 350.00 | 2100.00 | 6 | 550.00 | 3300.00 | ||||||
Item: NINEVEH RUG | |||||||||||||
Item Code: MNR | |||||||||||||
Purchases | Cost of Sales | Balance | |||||||||||
Date | Explanation | No | U/Cost | Total Cost | No | U/Cost | Total Cost | No | U/Cost | Total Cost | |||
Sept | |||||||||||||
1 | bal b/d | 8 | 2200.00 | 17600.00 | 8 | 2990.00 | 23920.00 | ||||||
Item: TABRIZ CARPET | |||||||||||||
Item Code: TC | |||||||||||||
Purchases | Cost of Sales | Balance | |||||||||||
Date | Explanation | No | U/Cost | Total Cost | No | U/Cost | Total Cost | No | U/Cost | Total Cost | |||
Sept | |||||||||||||
1 | bal b/d | 5 | 630.00 | 3150.00 | 5 | 870.00 | 4350.00 | ||||||
Schedules of Subsidiary Ledgers | |||||||||||||
Schedule of Accounts Receivable | |||||||||||||
Acc Code | Account name | Amount | |||||||||||
4.58E+10 | raver rugs | 3410.00 | |||||||||||
3.35E+10 | Cairo carpet | 3707.00 | |||||||||||
6.24E+10 | Sorel Interiors | 2990.00 | |||||||||||
Schedule of Accounts Payable | |||||||||||||
Acc Code | Account name | Amount | |||||||||||
5.06E+10 | persian importers | 5500.00 | |||||||||||
5.44E+10 | Oriental Carpets | 24200.00 | |||||||||||
4.52E+10 | Ttaba Tabai | 11990.00 | |||||||||||
Schedule of Inventory on Hand | |||||||||||||
Item Code. | Item name | Unit number | Total cost | ||||||||||
AR | Akstafa rug | 5.00 | 2500 | ||||||||||
MHR | Manluk hall runner | 6.00 | 2100 | ||||||||||
NR | Nineveh rug | 8.00 | 17600 | ||||||||||
TC | Tabriz carpet | 5.00 | 3150 | ||||||||||
Trial Balance | |||||||||||||
at at 30 September 2018 | |||||||||||||
before end of period adjustments | after end of period adjustments | ||||||||||||
Acct No. | Account | Ref | Debit | Credit | Debit | Credit | |||||||
200 | SALES | 62160.00 | |||||||||||
220 | CLEANING REVENUE | 2130.00 | |||||||||||
240 | REAPIAIR REVENUE | 1,600.00 | |||||||||||
405 | RENT | 5,940.00 | |||||||||||
410 | PRINTING | 426.70 | |||||||||||
430 | VAN EXPENSES | 560.34 | |||||||||||
Jun-30 | WAGES AND SALARIES | 2,150.00 | |||||||||||
6-1700 | TELEPHONE | 514.80 | |||||||||||
450 | INTEREST | 625.00 | |||||||||||
455 | BANK FEE | 34.00 | |||||||||||
730 | CASH REGISTER -COST | 1,386.00 | |||||||||||
PURCHASE RETURN | 350.00 | ||||||||||||
200 | BANK | 8,450.40 | |||||||||||
610 | ACCOUNTS RECEIVABLE | 24,447.00 | |||||||||||
620 | PREPAID EXPENSES | 600.00 | |||||||||||
630 | INVENTORY | 1,08,930.00 | |||||||||||
640 | CLEANING MATERIAL | 1,195.80 | |||||||||||
710 | VAN-COST | 28,000.00 | |||||||||||
711 | ACC-DEP | 1,380.00 | |||||||||||
720 | SHOP FITTING | 4,500.00 | |||||||||||
721 | ACC-DEP | 1,600.00 | |||||||||||
800 | ACCOUNTS PAYABLE | 91,987.00 | |||||||||||
818 | GST | 2,097.96 | |||||||||||
830 | LOAN | 16,000.00 | |||||||||||
850 | CAPITAL | 31,700.00 | |||||||||||
855 | DRAWINGS | 2,000.00 | |||||||||||
1,78,907.00 | 1,78,907.00 | ||||||||||||
3,70,765.00 | 3,25,654.00 | ||||||||||||
-45,111.00 | |||||||||||||
Trial Balance | |||||||||||||
(after closing entries) | |||||||||||||
Acct No. | Account | Ref | Debit | Credit | |||||||||
200 | SALES | 62160.00 | |||||||||||
PURCHASE | 42180.00 | ||||||||||||
220 | CLEANING REVENUE | 21.00 | |||||||||||
240 | REAPIAIR REVENUE | 1600.00 | |||||||||||
405 | RENT | 5,940.00 | |||||||||||
410 | PRINTING | 426.70 | |||||||||||
430 | VAN EXPENSES | 560.34 | |||||||||||
Jun-30 | WAGES AND SALARIES | 2,550.00 | |||||||||||
6-1700 | TELEPHONE | 514.80 | |||||||||||
450 | INTEREST | 625.00 | |||||||||||
455 | BANK FEE | 34.00 | |||||||||||
730 | CASH REGISTER -COST | 1,386.00 | |||||||||||
200 | BANK | 8,450.40 | |||||||||||
610 | ACCOUNTS RECEIVABLE | 24,447.00 | |||||||||||
620 | PREPAID EXPENSES | 600.00 | |||||||||||
630 | INVENTORY | 21,950.00 | |||||||||||
640 | CLEANING MATERIAL | 1,195.80 | |||||||||||
710 | VAN-COST | 28,000.00 | |||||||||||
711 | ACC-DEP | 5580.00 | |||||||||||
720 | SHOP FITTING | 4500.00 | |||||||||||
721 | ACC-DEP | 2050.00 | |||||||||||
818 | GST | 3031.00 | |||||||||||
830 | LOAN | 16000.00 | |||||||||||
850 | CAPITAL | 32942.20 | |||||||||||
855 | WAGE PAYABLE | 500.00 | |||||||||||
820 | INETEREST RECEIVABLE | 120.00 | |||||||||||
TOTAL | 123132.00 | 123132 | |||||||||||
To export a reference to this article please select a referencing stye below:
My Assignment Help. (2021). Essay: AAA Carpets And Rugs - Top Choice For Quality Flooring.. Retrieved from https://myassignmenthelp.com/free-samples/acc10008-financial-information-systems/charges.html.
"Essay: AAA Carpets And Rugs - Top Choice For Quality Flooring.." My Assignment Help, 2021, https://myassignmenthelp.com/free-samples/acc10008-financial-information-systems/charges.html.
My Assignment Help (2021) Essay: AAA Carpets And Rugs - Top Choice For Quality Flooring. [Online]. Available from: https://myassignmenthelp.com/free-samples/acc10008-financial-information-systems/charges.html
[Accessed 22 December 2024].
My Assignment Help. 'Essay: AAA Carpets And Rugs - Top Choice For Quality Flooring.' (My Assignment Help, 2021) <https://myassignmenthelp.com/free-samples/acc10008-financial-information-systems/charges.html> accessed 22 December 2024.
My Assignment Help. Essay: AAA Carpets And Rugs - Top Choice For Quality Flooring. [Internet]. My Assignment Help. 2021 [cited 22 December 2024]. Available from: https://myassignmenthelp.com/free-samples/acc10008-financial-information-systems/charges.html.