Details and instructions
This is the first part of assessment task 2. Similar to Part B, you can choose to do Part B either as an individual or you can pair up with another student currently enrolled in the unit. For administration purposes, you must email the Unit Coordinator (UC) if you intend to work in a pair by 4pm on Monday 13 August for Part A. Please provide the following information in your notification email: both student names, student ID numbers and the campus both are enrolled at.
The UC will then grant you permission to work in a pair. Please do not work in a pair unless you have received permission to do so. If you fail to email the UC by this due time and date, you will not be allowed to work in a pair. If you choose to work in a pair without the UC's permission, you will share the mark 50/50 with the student you paired with (thus you will only receive 50% of the mark).Part A is designed to help you to gain and/or improve your information technology skills.Specifically, it is designed to enhance your skills in designing and using spreadsheets. You will be required to design formulae in spreadsheets and apply links between cells within a workbook and
between different worksheets.
You must use spreadsheets such as excel in Microsoft Office to answer Part A. You will lose a
considerable amount of marks if you choose not to use spreadsheets and if you type in figures in the output sheets (budgets). In the past, some students have received zero for this part because they did not read and follow the details and instructions, and typed in all the figures. Please note: marks are allocated for demonstrating your ability to design and use spreadsheets, thus for links between cells and worksheets, and for designing and using formulae.
If you type in figures in cells in the budgets (output sheets), you will not receive any marks, even though the figures may be correct.As this is an advanced unit, it is assumed that students enrolled in this unit are familiar with the use of spreadsheets. If you are not familiar with using spreadsheets or some functions of a spreadsheet,please be proactive and teach yourself a few weeks before the due date of this assignment.
You can become familiar with using spreadsheets by clicking on the help facilities that most spreadsheet software packages provide or you may choose to find help on the internet and/or in textbooks in most libraries. In addition to these sources, students can also seek help from the Academic Learning Centre (ALC), the lecturer and/or tutor at the local campus. Distance education students: please contact the Unit Coordinator for assistance well in advance. We can also set up zoom sessions for discussions and if needed, for excel tutorials.
Sales Details | |||||||
Azu | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |||
Number of Units | 6000 | 7000 | 8000 | 9000 | |||
Selling Price per Unit | $ 125.00 | $ 125.00 | $ 135.00 | $ 135.00 | |||
Ranna | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |||
Number of Units | 5000 | 5500 | 6200 | 6800 | |||
Selling Price per Unit | $ 160.00 | $ 160.00 | $ 170.00 | $ 170.00 | |||
Inventory Details | |||||||
Azu | |||||||
Opening Inventory Units | 4000 | ||||||
Closing Inventory Units | 5500 | ||||||
Ranna | |||||||
Opening Inventory Units | 3000 | ||||||
Closing Inventory Units | 4500 | ||||||
Direct Material Used Per Unit | |||||||
Direct Material | Unit Usage | Azu | Ranna | ||||
A | Kg | 4 | 5 | ||||
B | Kg | 2 | 3 | ||||
C | Each | 0 | 1 | ||||
Direct Material | Purchase Price per kg | Opening Inventory Units | Closing Inventory Units | ||||
A | $ 8.00 | 23000 | 25500 | ||||
B | $ 4.25 | 1900 | 1800 | ||||
C | $ 2.80 | 4000 | 4600 | ||||
Product | Hours per unit | Rate per hour | |||||
Azu | 2.25 | $ 14.55 | |||||
Ranna | 3.5 | $ 16.75 | |||||
Time per unit | 2 Hours 15 Minutes | ||||||
Total hours per unit | 2.25 | ||||||
Time per unit | 3 hours 30 minutes | ||||||
Total hours per unit | 3.5 | ||||||
Manufacturing Overhead | |||||||
Manufacturing Overhead per labour hour | $ 15.00 | ||||||
SALES BUDGET | |||||||
Particulars | Reference Column | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | |
AZU | |||||||
Number of Units Sold | 6000 | 7000 | 8000 | 9000 | 30000 | ||
Selling Price Per Unit | $ 125.00 | $ 125.00 | $ 135.00 | $ 135.00 | |||
Sales | a | $ 7,50,000.00 | $ 8,75,000.00 | $ 10,80,000.00 | $ 12,15,000.00 | $ 39,20,000.00 | |
RANNA | |||||||
Number of Units Sold | 5000 | 5500 | 6200 | 6800 | 23500 | ||
Selling Price Per Unit | $ 160.00 | $ 160.00 | $ 170.00 | $ 170.00 | |||
Sales | $ 8,00,000.00 | $ 8,80,000.00 | $ 10,54,000.00 | $ 11,56,000.00 | $ 38,90,000.00 | ||
Total Sales | b | $ 15,50,000.00 | $ 17,55,000.00 | $ 21,34,000.00 | $ 23,71,000.00 | $ 78,10,000.00 | |
a | 60000*125=750000 | ||||||
b | 3920000+3890000=7810000 | ||||||
Particulars | Reference Column | AZU | RANNA | ||||
Sales Units | 30000 | 23500 | |||||
Add: Closing Inventory | 5500 | 4500 | |||||
Less: Opening Inventory | 4000 | 3000 | |||||
Production Units | a | 31500 | 25000 | ||||
DIRECT MATERIAL PURCHASE BUDGET (KGS) | |||||||
Particulars | Reference Column | A (kgs) | B (kgs) | C (units) | |||
Units to be Produced | 31500 | 31500 | 31500 | ||||
Materials required per unit | 4 | 2 | 0 | ||||
Direct materials to be purchased for Azu | a | 126000 | 63000 | 0 | |||
Units Produced | 125000 | 75000 | 25000 | ||||
Materials required per unit | 5 | 3 | 1 | ||||
Total direct materials to be purchased to be Ranna | b | 625000 | 225000 | 25000 | |||
Total Direct Material to be Purchased | c | 751000 | 288000 | 25000 | |||
Add: Closing Inventory Units | 25500 | 1800 | 4600 | ||||
less: Opening Inventory Units | 23000 | 1900 | 4000 | ||||
Direct Material to be Purchased | d | 753500 | 287900 | 25600 | |||
a | 31500*4=126000 | ||||||
b | 125000*5=625000 | ||||||
c | 125000+625000=751000 | ||||||
d | 751000+25500-23000 | ||||||
Particulars | Reference Column | A (kgs) | B (kgs) | C (units) | |||
Direct Material to be Purchased | 753500 | 287900 | 25600 | ||||
Estimated purchase price | $ 8.00 | $ 4.25 | $ 2.80 | ||||
Total cost of Material to be purchased | a | $ 60,28,000.00 | $ 12,23,575.00 | $ 71,680.00 | |||
Direct Material | A | B | C | ||||
Azu | b | $ 10,08,000.00 | $ 2,67,750.00 | $ - | |||
Ranna | c | $ 50,00,000.00 | $ 9,56,250.00 | $ 70,000.00 | |||
Total | $ 60,08,000.00 | $ 12,24,000.00 | $ 70,000.00 | ||||
a | 753500*8=6028000 | ||||||
b | 126000*8=108000 | ||||||
c | 625000*8=5000000 |
To export a reference to this article please select a referencing stye below:
My Assignment Help. (2020). Assessment Task 2: Part A - Spreadsheet Design And Functionality Essay.. Retrieved from https://myassignmenthelp.com/free-samples/acct19060-management-accounting/designing-and-using.html.
"Assessment Task 2: Part A - Spreadsheet Design And Functionality Essay.." My Assignment Help, 2020, https://myassignmenthelp.com/free-samples/acct19060-management-accounting/designing-and-using.html.
My Assignment Help (2020) Assessment Task 2: Part A - Spreadsheet Design And Functionality Essay. [Online]. Available from: https://myassignmenthelp.com/free-samples/acct19060-management-accounting/designing-and-using.html
[Accessed 05 December 2024].
My Assignment Help. 'Assessment Task 2: Part A - Spreadsheet Design And Functionality Essay.' (My Assignment Help, 2020) <https://myassignmenthelp.com/free-samples/acct19060-management-accounting/designing-and-using.html> accessed 05 December 2024.
My Assignment Help. Assessment Task 2: Part A - Spreadsheet Design And Functionality Essay. [Internet]. My Assignment Help. 2020 [cited 05 December 2024]. Available from: https://myassignmenthelp.com/free-samples/acct19060-management-accounting/designing-and-using.html.