Albert and Beatrice are the semi-retired co-owners of the bookshop, and do not take a salary. Courtney, however, is a part-time employee, with total employment costs of $22 per hour. Courtney is also entitled to four weeks of paid annual leave, during which a casual replacement is required at a cost of $33 per hour.Fixed costs such as rent and insurance are $2900 per year, and utilities costs are $140 per month.
Costs of operating the business
Using Excel, create a spreadsheet called operating_costs.xlsx that calculates the projected annual outgoing costs of running Parchment Graveyard.Your spreadsheet should be configured such that the working hours, hourly rates, and fixed and utility costs can be varied easily.
Obtaining BooThroughout the day, customers come to Parchment Graveyard to buy books, and occasionally to sell them.When people bring in books to sell to Parchment Graveyard, the staff member on duty will review the books and make an offer for each one individually.Currently, the process for determining how much the book shop will pay for a book is entirely subjective. Staff members offer an amount per book based on the quality of the book, and how popular they think it is, and how they are feeling at the time.
Date | Condition | Published | Type | Offer ($) | Age | |
2017-06-21 12:47 | Terrible | 2009 | Paperback | 0.2 | 9 | |
2017-06-21 12:57 | Terrible | 1969 | Paperback | 0.2 | 49 | |
2017-06-21 14:54 | Good | 2007 | Hardcover | 6.5 | 11 | |
2017-06-22 12:02 | Terrible | 1985 | Paperback | 0.2 | 33 | |
2017-06-22 14:14 | Good | 2005 | Hardcover | 6.5 | 13 | |
2017-06-22 16:03 | Poor | 1997 | Paperback | 1.5 | 21 | |
2017-06-22 16:22 | Good | 1975 | Paperback | 4.5 | 43 | |
2017-06-22 16:46 | Poor | 2014 | Paperback | 1.5 | 4 | |
2017-06-23 09:53 | Terrible | 2008 | Paperback | 0.2 | 10 | |
2017-06-23 10:01 | Poor | 1996 | Paperback | 1.2 | 22 | |
2017-06-23 11:03 | Good | 1993 | Paperback | 4 | 25 | |
2017-06-23 12:52 | Poor | 2013 | Hardcover | 2.5 | 5 | |
2017-06-23 13:15 | Terrible | 2001 | Paperback | 0.5 | 17 | |
2017-06-23 13:39 | Terrible | 2014 | Paperback | 0.5 | 4 | |
2017-06-23 14:04 | Terrible | 1993 | Paperback | 0.2 | 25 | |
2017-06-23 14:21 | Poor | 2012 | Hardcover | 2 | 6 | |
2017-06-23 15:17 | Good | 1993 | Hardcover | 6.5 | 25 | |
2017-06-23 17:26 | Poor | 2005 | Hardcover | 2.5 | 13 | |
2017-06-24 10:05 | Poor | 1975 | Paperback | 0.8 | 43 | |
2017-06-26 09:06 | Terrible | 2015 | Paperback | 0.4 | 3 | |
2017-06-26 09:41 | Good | 1999 | Paperback | 2.6 | 19 | |
2017-06-26 11:57 | Poor | 1975 | Paperback | 1.5 | 43 | |
2017-06-26 12:29 | Good | 1961 | Paperback | 4.2 | 57 | |
2017-06-26 12:50 | Good | 1993 | Paperback | 5.5 | 25 | |
2017-06-26 13:18 | Poor | 2011 | Paperback | 1.5 | 7 | |
2017-06-26 14:12 | Poor | 1961 | Paperback | 1 | 57 | |
2017-06-26 14:20 | Terrible | 1961 | Paperback | 0.2 | 57 | |
2017-06-26 15:21 | Terrible | 2016 | Paperback | 0.2 | 2 | |
2017-06-26 15:32 | Good | 1999 | Paperback | 5.5 | 19 | |
2017-06-26 16:25 | Poor | 2016 | Paperback | 1.5 | 2 | |
2017-06-26 16:33 | Good | 2011 | Hardcover | 6 | 7 | |
2017-06-27 10:22 | Terrible | 2008 | Paperback | 0 | 10 | |
2017-06-27 12:20 | Poor | 2005 | Hardcover | 2.4 | 13 | |
2017-06-27 12:23 | Good | 1999 | Paperback | 5.2 | 19 | |
2017-06-27 12:33 | Terrible | 2003 | Paperback | 0.2 | 15 | |
2017-06-27 13:27 | Good | 1982 | Paperback | 4 | 36 | |
2017-06-27 15:03 | Poor | 1993 | Paperback | 1.5 | 25 | |
2017-06-28 11:22 | Good | 1989 | Hardcover | 7.6 | 29 | |
2017-06-28 12:56 | Terrible | 2011 | Paperback | 0.2 | 7 | |
2017-06-28 13:14 | Poor | 1975 | Paperback | 1.5 | 43 | |
2017-06-28 14:22 | Poor | 2002 | Paperback | 1.5 | 16 | |
2017-06-28 14:32 | Poor | 2012 | Paperback | 1.5 | 6 | |
2017-06-28 15:06 | Terrible | 2014 | Paperback | 0.2 | 4 | |
2017-06-28 16:12 | Terrible | 1992 | Paperback | 0.2 | 26 | |
2017-06-28 16:53 | Poor | 1982 | Paperback | 1 | 36 | |
2017-06-29 09:11 | Good | 2007 | Paperback | 3.5 | 11 | |
2017-06-29 10:45 | Terrible | 2009 | Paperback | 0.2 | 9 | |
2017-06-29 11:34 | Poor | 1993 | Paperback | 1 | 25 | |
2017-06-29 12:48 | Terrible | 1977 | Paperback | 0.2 | 41 | |
2017-06-29 13:03 | Good | 1969 | Paperback | 5 | 49 | |
2017-06-29 14:53 | Terrible | 2009 | Paperback | 0.2 | 9 | |
2017-06-29 15:36 | Terrible | 2001 | Paperback | 0.2 | 17 | |
2017-06-29 15:39 | Poor | 2012 | Paperback | 1.5 | 6 | |
2017-06-29 15:55 | Good | 2005 | Paperback | 5.5 | 13 | |
2017-06-29 17:17 | Good | 1993 | Hardcover | 6 | 25 | |
2017-06-30 09:02 | Poor | 2005 | Paperback | 0.6 | 13 | |
2017-06-30 11:58 | Terrible | 2011 | Paperback | 0.2 | 7 | |
2017-06-30 15:00 | Terrible | 2013 | Paperback | 0.2 | 5 | |
2017-07-01 09:19 | Good | 1977 | Paperback | 4.5 | 41 | |
2017-07-01 09:44 | Poor | 2001 | Paperback | 0.6 | 17 | |
2017-07-01 10:47 | Terrible | 1982 | Paperback | 0.2 | 36 | |
2017-07-01 11:13 | Terrible | 1969 | Paperback | 0.2 | 49 | |
2017-07-01 11:48 | Poor | 2012 | Paperback | 0.6 | 6 | |
2017-07-03 11:08 | Terrible | 2003 | Paperback | 0.5 | 15 | |
2017-07-03 13:28 | Good | 1961 | Paperback | 5 | 57 | |
2017-07-03 14:52 | Terrible | 2009 | Paperback | 0.2 | 9 | |
2017-07-03 14:55 | Terrible | 2003 | Paperback | 0.2 | 15 | |
2017-07-03 15:58 | Good | 1968 | Paperback | 5.5 | 50 | |
2017-07-04 11:19 | Poor | 1993 | Paperback | 1 | 25 | |
2017-07-04 12:40 | Terrible | 2003 | Paperback | 0.2 | 15 | |
2017-07-04 12:53 | Poor | 1993 | Paperback | 1 | 25 | |
2017-07-04 13:00 | Good | 2014 | Hardcover | 6.5 | 4 | |
2017-07-04 13:16 | Good | 2005 | Paperback | 5 | 13 | |
2017-07-05 09:16 | Poor | 1969 | Hardcover | 2 | 49 | |
2017-07-05 14:04 | Terrible | 1987 | Paperback | 0.2 | 31 | |
2017-07-05 14:29 | Terrible | 2005 | Paperback | 0.2 | 13 | |
2017-07-06 09:04 | Good | 2014 | Paperback | 5.5 | 4 | |
2017-07-06 10:52 | Good | 2011 | Paperback | 4.5 | 7 | |
2017-07-06 13:42 | Terrible | 1992 | Paperback | 0.2 | 26 | |
2017-07-06 14:11 | Good | 2005 | Paperback | 5.5 | 13 | |
2017-07-06 14:23 | Terrible | 2011 | Paperback | 0.2 | 7 | |
2017-07-06 14:55 | Good | 2014 | Hardcover | 6 | 4 | |
2017-07-07 11:25 | Good | 2005 | Hardcover | 8 | 13 | |
2017-07-07 11:45 | Poor | 1981 | Paperback | 1 | 37 | |
2017-07-07 12:11 | Terrible | 2007 | Paperback | 0.2 | 11 | |
2017-07-07 12:48 | Good | 1996 | Hardcover | 6.5 | 22 | |
2017-07-07 12:53 | Poor | 1993 | Hardcover | 2 | 25 | |
2017-07-07 14:34 | Good | 2013 | Hardcover | 9 | 5 | |
2017-07-07 17:07 | Poor | 1961 | Hardcover | 2 | 57 | |
2017-07-07 17:10 | Terrible | 2001 | Paperback | 0.2 | 17 | |
2017-07-08 10:02 | Good | 2001 | Paperback | 2 | 17 | |
2017-07-08 10:48 | Terrible | 2001 | Paperback | 0.2 | 17 | |
2017-07-10 10:57 | Terrible | 2009 | Paperback | 0.8 | 9 | |
2017-07-10 11:09 | Good | 2016 | Paperback | 5 | 2 | |
2017-07-10 11:12 | Terrible | 2009 | Paperback | 0.8 | 9 | |
2017-07-10 12:25 | Good | 1977 | Paperback | 1.8 | 41 | |
2017-07-10 14:36 | Good | 1985 | Paperback | 5 | 33 | |
2017-07-10 14:47 | Good | 1981 | Paperback | 4.5 | 37 | |
2017-07-10 16:32 | Poor | 2012 | Paperback | 1.5 | 6 | |
2017-07-10 16:53 | Good | 2009 | Paperback | 5 | 9 | |
2017-07-10 17:22 | Poor | 1997 | Paperback | 1.5 | 21 | |
2017-07-11 10:45 | Good | 1996 | Paperback | 2.2 | 22 | |
2017-07-11 11:04 | Poor | 1975 | Paperback | 1 | 43 | |
2017-07-11 11:10 | Good | 2016 | Hardcover | 6.5 | 2 | |
2017-07-11 11:13 | Terrible | 1989 | Paperback | 0.8 | 29 | |
2017-07-11 12:39 | Poor | 1997 | Paperback | 1 | 21 | |
2017-07-11 12:51 | Poor | 2012 | Paperback | 1.5 | 6 | |
2017-07-11 13:01 | Good | 1999 | Paperback | 5 | 19 | |
2017-07-11 14:18 | Good | 1961 | Paperback | 4.5 | 57 | |
2017-07-11 15:04 | Good | 1989 | Paperback | 5.5 | 29 | |
2017-07-11 17:12 | Terrible | 2005 | Paperback | 0.2 | 13 | |
2017-07-12 09:00 | Good | 1969 | Paperback | 4 | 49 | |
2017-07-12 09:06 | Good | 1996 | Hardcover | 7.6 | 22 | |
2017-07-12 09:48 | Good | 1989 | Paperback | 5.5 | 29 | |
2017-07-12 14:37 | Terrible | 2001 | Paperback | 0.2 | 17 | |
2017-07-12 16:28 | Poor | 2002 | Paperback | 1.5 | 16 | |
2017-07-12 16:31 | Good | 2007 | Hardcover | 7 | 11 | |
2017-07-13 09:06 | Good | 1961 | Paperback | 4.5 | 57 | |
2017-07-13 10:12 | Poor | 2013 | Paperback | 1 | 5 | |
2017-07-13 11:52 | Good | 2012 | Hardcover | 6.5 | 6 | |
2017-07-13 15:35 | Poor | 2003 | Paperback | 1.5 | 15 | |
2017-07-13 16:36 | Poor | 1992 | Paperback | 1.5 | 26 | |
2017-07-13 17:25 | Terrible | 2013 | Paperback | 0.2 | 5 | |
2017-07-13 17:29 | Good | 2009 | Hardcover | 6.5 | 9 | |
2017-07-14 11:25 | Terrible | 2011 | Paperback | 0.2 | 7 | |
2017-07-14 13:40 | Poor | 1961 | Paperback | 1.5 | 57 | |
2017-07-14 16:08 | Poor | 1989 | Hardcover | 2 | 29 | |
2017-07-14 16:12 | Poor | 1985 | Hardcover | 2 | 33 | |
2017-07-14 16:41 | Terrible | 1993 | Paperback | 0.2 | 25 | |
2017-07-15 09:47 | Good | 2015 | Hardcover | 6.5 | 3 | |
2017-07-15 09:48 | Terrible | 2011 | Paperback | 0.2 | 7 | |
2017-07-15 11:38 | Good | 1968 | Hardcover | 6.5 | 50 | |
2017-07-17 09:59 | Terrible | 1982 | Paperback | 0.2 | 36 | |
2017-07-17 10:22 | Poor | 2008 | Paperback | 1 | 10 | |
2017-07-17 11:23 | Good | 1985 | Paperback | 3 | 33 | |
2017-07-17 12:46 | Good | 1961 | Paperback | 5 | 57 | |
2017-07-17 14:46 | Poor | 1977 | Paperback | 1 | 41 | |
2017-07-17 14:46 | Poor | 1969 | Paperback | 1.5 | 49 | |
2017-07-17 15:06 | Good | 2015 | Hardcover | 6 | 3 | |
2017-07-17 17:22 | Terrible | 1999 | Paperback | 0.2 | 19 | |
2017-07-18 09:01 | Good | 2015 | Hardcover | 7 | 3 | |
2017-07-18 09:06 | Poor | 2001 | Hardcover | 2.8 | 17 | |
2017-07-18 09:35 | Poor | 2011 | Hardcover | 2.5 | 7 | |
2017-07-18 10:09 | Terrible | 2005 | Paperback | 0.5 | 13 | |
2017-07-18 10:30 | Good | 2002 | Paperback | 4.5 | 16 | |
2017-07-18 11:15 | Good | 2011 | Paperback | 4.5 | 7 | |
2017-07-18 11:16 | Terrible | 2011 | Paperback | 0.6 | 7 | |
2017-07-18 13:18 | Terrible | 1993 | Paperback | 0.2 | 25 | |
2017-07-18 14:10 | Poor | 1987 | Paperback | 1 | 31 | |
2017-07-18 14:59 | Good | 2012 | Paperback | 5 | 6 | |
2017-07-18 15:14 | Terrible | 1987 | Paperback | 0.2 | 31 | |
2017-07-18 15:59 | Poor | 2009 | Paperback | 1.5 | 9 | |
2017-07-19 09:21 | Terrible | 2005 | Paperback | 0.6 | 13 | |
2017-07-19 12:07 | Good | 1969 | Paperback | 5 | 49 | |
2017-07-19 12:39 | Good | 2011 | Hardcover | 6 | 7 | |
2017-07-19 12:52 | Good | 1969 | Paperback | 4.5 | 49 | |
2017-07-19 14:26 | Poor | 2005 | Paperback | 1.5 | 13 | |
2017-07-19 15:21 | Terrible | 2005 | Paperback | 0.2 | 13 | |
2017-07-19 15:57 | Poor | 1999 | Paperback | 1.5 | 19 | |
2017-07-19 16:29 | Terrible | 2012 | Paperback | 0.2 | 6 | |
2017-07-19 16:38 | Poor | 2009 | Paperback | 1.5 | 9 | |
2017-07-19 16:52 | Poor | 2013 | Paperback | 1.5 | 5 | |
2017-07-20 09:45 | Good | 2009 | Hardcover | 8.5 | 9 | |
2017-07-20 12:57 | Good | 1999 | Hardcover | 7 | 19 | |
2017-07-20 13:12 | Terrible | 1968 | Paperback | 0.2 | 50 | |
2017-07-20 14:37 | Poor | 1982 | Paperback | 1.5 | 36 | |
2017-07-20 14:50 | Poor | 1987 | Paperback | 1.5 | 31 | |
2017-07-20 15:10 | Terrible | 2010 | Paperback | 0.2 | 8 | |
2017-07-21 11:29 | Good | 2002 | Paperback | 2.5 | 16 | |
2017-07-21 12:03 | Terrible | 2013 | Paperback | 0.2 | 5 | |
2017-07-21 14:19 | Terrible | 1977 | Paperback | 0.2 | 41 | |
2017-07-21 16:39 | Terrible | 1989 | Paperback | 0.2 | 29 | |
2017-07-21 17:14 | Good | 1999 | Hardcover | 8 | 19 | |
2017-07-21 17:28 | Terrible | 2009 | Paperback | 0.2 | 9 | |
2017-07-22 11:58 | Terrible | 1961 | Paperback | 0.2 | 57 | |
2017-07-22 11:59 | Good | 2013 | Hardcover | 12 | 5 | |
2017-07-22 12:17 | Terrible | 1982 | Paperback | 0.2 | 36 | |
2017-07-24 09:06 | Terrible | 1975 | Paperback | 0.4 | 43 | |
2017-07-24 14:46 | Terrible | 1968 | Paperback | 0.2 | 50 | |
2017-07-24 16:37 | Good | 2011 | Paperback | 5.5 | 7 | |
2017-07-25 09:33 | Terrible | 2002 | Paperback | 0.5 | 16 | |
2017-07-25 12:04 | Terrible | 1985 | Paperback | 0.5 | 33 | |
2017-07-25 14:36 | Poor | 1981 | Paperback | 1.5 | 37 | |
2017-07-25 15:09 | Good | 2016 | Paperback | 5.5 | 2 | |
2017-07-25 16:58 | Good | 2013 | Paperback | 5.5 | 5 | |
2017-07-25 17:25 | Good | 2001 | Paperback | 5 | 17 | |
2017-07-26 09:11 | Good | 1996 | Paperback | 5.4 | 22 | |
2017-07-26 09:26 | Poor | 2016 | Paperback | 1.5 | 2 | |
2017-07-26 11:28 | Good | 1993 | Hardcover | 7.4 | 25 | |
2017-07-26 11:38 | Terrible | 2003 | Hardcover | 1 | 15 | |
2017-07-26 12:18 | Terrible | 1989 | Paperback | 0.4 | 29 | |
2017-07-26 13:39 | Good | 2009 | Paperback | 5.5 | 9 | |
2017-07-26 15:44 | Good | 1999 | Paperback | 5 | 19 | |
2017-07-26 16:36 | Terrible | 1969 | Paperback | 0.2 | 49 | |
2017-07-26 16:52 | Terrible | 1999 | Paperback | 0.2 | 19 | |
2017-07-26 17:20 | Poor | 1997 | Paperback | 1.5 | 21 | |
2017-07-26 17:26 | Good | 2015 | Hardcover | 7 | 3 | |
2017-07-27 10:19 | Terrible | 1975 | Paperback | 0.2 | 43 | |
2017-07-27 11:49 | Poor | 2001 | Paperback | 1.4 | 17 | |
2017-07-27 15:58 | Good | 2005 | Hardcover | 6.5 | 13 | |
2017-07-27 16:31 | Good | 1961 | Paperback | 5 | 57 | |
2017-07-28 09:06 | Good | 2015 | Paperback | 4 | 3 | |
2017-07-28 12:00 | Good | 2005 | Paperback | 5 | 13 | |
2017-07-28 14:57 | Terrible | 1996 | Paperback | 0.2 | 22 | |
2017-07-28 16:03 | Good | 1992 | Hardcover | 7 | 26 | |
2017-07-29 10:10 | Terrible | 1953 | Paperback | 0.2 | 65 | |
2017-07-29 10:18 | Poor | 1996 | Paperback | 1.2 | 22 | |
2017-07-29 11:33 | Terrible | 2002 | Paperback | 0.2 | 16 | |
2017-07-29 12:12 | Terrible | 2011 | Paperback | 0.2 | 7 | |
2017-07-31 10:16 | Good | 2013 | Paperback | 2 | 5 | |
2017-07-31 11:10 | Terrible | 1987 | Paperback | 0.6 | 31 | |
2017-07-31 11:42 | Terrible | 1993 | Paperback | 0 | 25 | |
2017-07-31 11:54 | Terrible | 2005 | Paperback | 0.6 | 13 | |
2017-07-31 12:37 | Terrible | 2015 | Paperback | 0.2 | 3 | |
2017-07-31 13:30 | Poor | 2009 | Paperback | 1.5 | 9 | |
2017-07-31 14:09 | Poor | 2002 | Paperback | 1.5 | 16 | |
2017-07-31 15:29 | Poor | 1968 | Paperback | 1 | 50 | |
2017-07-31 16:24 | Good | 1975 | Paperback | 4.5 | 43 | |
2017-08-01 09:40 | Terrible | 2012 | Paperback | 0.6 | 6 | |
2017-08-01 12:29 | Poor | 2014 | Hardcover | 2.4 | 4 | |
2017-08-01 13:36 | Terrible | 2013 | Paperback | 0.2 | 5 | |
2017-08-01 14:21 | Good | 2013 | Hardcover | 7 | 5 | |
2017-08-01 15:52 | Good | 1975 | Paperback | 4.5 | 43 | |
2017-08-02 09:11 | Poor | 1961 | Paperback | 1 | 57 | |
2017-08-02 10:09 | Good | 2014 | Hardcover | 7.6 | 4 | |
2017-08-02 10:30 | Good | 2011 | Paperback | 3 | 7 | |
2017-08-02 10:41 | Poor | 1977 | Hardcover | 1.8 | 41 | |
2017-08-02 11:07 | Good | 1999 | Hardcover | 6.5 | 19 | |
2017-08-02 11:16 | Terrible | 1999 | Paperback | 0.8 | 19 | |
2017-08-02 12:08 | Terrible | 2005 | Paperback | 0 | 13 | |
2017-08-02 12:34 | Terrible | 1996 | Paperback | 0.2 | 22 | |
2017-08-02 14:29 | Terrible | 1992 | Paperback | 0.2 | 26 | |
2017-08-02 14:36 | Terrible | 2008 | Paperback | 0.2 | 10 | |
2017-08-02 15:37 | Poor | 1969 | Paperback | 1.5 | 49 | |
2017-08-02 15:53 | Good | 1997 | Paperback | 5.5 | 21 | |
2017-08-02 16:01 | Terrible | 2001 | Paperback | 0.2 | 17 | |
2017-08-02 16:17 | Poor | 1961 | Paperback | 1.5 | 57 | |
2017-08-02 16:41 | Good | 2011 | Paperback | 5.5 | 7 | |
2017-08-03 10:51 | Terrible | 1985 | Paperback | 0.2 | 33 | |
2017-08-03 11:13 | Good | 2007 | Hardcover | 6 | 11 | |
2017-08-03 12:40 | Terrible | 1961 | Paperback | 0.2 | 57 | |
2017-08-03 15:56 | Terrible | 1997 | Paperback | 0.2 | 21 | |
2017-08-03 16:02 | Good | 2009 | Hardcover | 7.5 | 9 | |
2017-08-04 11:46 | Poor | 1977 | Paperback | 0.4 | 41 | |
2017-08-04 11:57 | Poor | 1989 | Paperback | 0.6 | 29 | |
2017-08-04 13:55 | Poor | 2010 | Hardcover | 2 | 8 | |
2017-08-04 14:40 | Good | 2005 | Hardcover | 9 | 13 | |
2017-08-04 14:47 | Good | 1982 | Hardcover | 7 | 36 | |
2017-08-04 15:46 | Good | 2014 | Hardcover | 10 | 4 | |
2017-08-04 17:25 | Poor | 1993 | Hardcover | 2 | 25 | |
2017-08-05 09:27 | Poor | 2013 | Paperback | 0.8 | 5 | |
2017-08-05 09:41 | Good | 2008 | Paperback | 3.5 | 10 | |
2017-08-05 10:15 | Terrible | 1975 | Paperback | 0.2 | 43 | |
2017-08-05 10:32 | Good | 2003 | Hardcover | 9 | 15 | |
2017-08-05 10:38 | Good | 1985 | Hardcover | 6 | 33 | |
2017-08-05 12:00 | Terrible | 2001 | Paperback | 0.2 | 17 | |
2017-08-07 09:32 | Poor | 1999 | Hardcover | 2.4 | 19 | |
2017-08-07 11:20 | Good | 2014 | Paperback | 3 | 4 | |
2017-08-07 12:28 | Good | 1985 | Paperback | 4.2 | 33 | |
2017-08-07 12:41 | Poor | 2013 | Paperback | 1.5 | 5 | |
2017-08-07 13:42 | Poor | 1977 | Paperback | 1 | 41 | |
2017-08-07 14:26 | Good | 2001 | Paperback | 5.5 | 17 | |
2017-08-07 14:52 | Poor | 2014 | Paperback | 1.5 | 4 | |
2017-08-07 15:48 | Terrible | 2014 | Paperback | 0.2 | 4 | |
2017-08-08 09:10 | Terrible | 2007 | Paperback | 0.8 | 11 | |
2017-08-08 09:24 | Terrible | 1997 | Paperback | 0.5 | 21 | |
2017-08-08 10:49 | Good | 2013 | Hardcover | 5.6 | 5 | |
2017-08-08 12:17 | Poor | 1981 | Paperback | 1.2 | 37 | |
2017-08-08 12:33 | Good | 1997 | Hardcover | 6.5 | 21 | |
2017-08-08 14:05 | Good | 2003 | Hardcover | 7 | 15 | |
2017-08-08 14:12 | Terrible | 1982 | Paperback | 0.2 | 36 | |
2017-08-09 10:42 | Poor | 1993 | Hardcover | 2.5 | 25 | |
2017-08-09 10:52 | Poor | 1977 | Hardcover | 2 | 41 | |
2017-08-09 12:19 | Terrible | 2014 | Hardcover | 1 | 4 | |
2017-08-09 14:18 | Poor | 2014 | Paperback | 1.5 | 4 | |
2017-08-09 16:00 | Terrible | 1996 | Paperback | 0.2 | 22 | |
2017-08-09 17:24 | Terrible | 1969 | Paperback | 0.2 | 49 | |
2017-08-10 09:09 | Terrible | 2007 | Paperback | 0.2 | 11 | |
2017-08-10 09:30 | Poor | 1999 | Paperback | 0.8 | 19 | |
2017-08-10 10:16 | Terrible | 2001 | Paperback | 0.2 | 17 | |
2017-08-10 14:30 | Terrible | 2007 | Paperback | 0.2 | 11 | |
2017-08-10 15:02 | Poor | 1993 | Paperback | 1.5 | 25 | |
2017-08-10 15:32 | Good | 1969 | Paperback | 5.5 | 49 | |
2017-08-10 16:29 | Terrible | 1981 | Paperback | 0.2 | 37 | |
2017-08-11 12:21 | Poor | 1987 | Paperback | 1.2 | 31 | |
2017-08-11 13:05 | Good | 2005 | Hardcover | 10.5 | 13 | |
2017-08-11 14:25 | Poor | 2003 | Hardcover | 2 | 15 | |
2017-08-11 17:28 | Poor | 1999 | Hardcover | 2 | 19 | |
2017-08-12 09:57 | Terrible | 1977 | Paperback | 0.2 | 41 | |
2017-08-12 10:00 | Poor | 2013 | Paperback | 1.2 | 5 | |
2017-08-12 10:22 | Poor | 2003 | Hardcover | 1.6 | 15 | |
2017-08-14 10:10 | Good | 2014 | Paperback | 3.5 | 4 | |
2017-08-14 11:32 | Good | 2014 | Paperback | 5 | 4 | |
2017-08-14 11:40 | Poor | 2013 | Hardcover | 1.6 | 5 | |
2017-08-14 13:34 | Terrible | 1993 | Paperback | 0.2 | 25 | |
2017-08-14 17:04 | Good | 1953 | Paperback | 5.5 | 65 | |
2017-08-14 17:22 | Poor | 1997 | Paperback | 1.5 | 21 | |
2017-08-14 17:27 | Terrible | 2013 | Paperback | 0.2 | 5 | |
2017-08-15 09:11 | Poor | 1982 | Hardcover | 1.8 | 36 | |
2017-08-15 09:15 | Good | 2001 | Paperback | 1.5 | 17 | |
2017-08-15 09:47 | Good | 1969 | Paperback | 3.6 | 49 | |
2017-08-15 09:58 | Poor | 1997 | Hardcover | 2.8 | 21 | |
2017-08-15 11:41 | Good | 1989 | Paperback | 2.6 | 29 | |
2017-08-15 11:55 | Good | 2012 | Paperback | 4 | 6 | |
2017-08-15 13:00 | Terrible | 1996 | Paperback | 0.2 | 22 | |
2017-08-15 13:38 | Poor | 2015 | Paperback | 1.5 | 3 | |
2017-08-15 14:34 | Good | 2012 | Hardcover | 7 | 6 | |
2017-08-15 15:23 | Terrible | 2015 | Paperback | 0.2 | 3 | |
2017-08-15 16:35 | Terrible | 1961 | Paperback | 0.2 | 57 | |
2017-08-16 11:20 | Good | 2007 | Paperback | 3 | 11 | |
2017-08-16 13:50 | Good | 1953 | Hardcover | 6.5 | 65 | |
2017-08-16 14:09 | Terrible | 1999 | Paperback | 0.2 | 19 | |
2017-08-16 14:29 | Terrible | 2002 | Paperback | 0.2 | 16 | |
2017-08-17 09:12 | Poor | 1992 | Paperback | 0.6 | 26 | |
2017-08-17 10:29 | Terrible | 2008 | Paperback | 0.2 | 10 | |
2017-08-17 10:51 | Poor | 2003 | Paperback | 1.4 | 15 | |
2017-08-17 11:25 | Poor | 1992 | Paperback | 0.4 | 26 | |
2017-08-17 11:40 | Good | 2001 | Hardcover | 7 | 17 | |
2017-08-17 15:34 | Good | 1969 | Paperback | 5.5 | 49 | |
2017-08-17 16:31 | Poor | 2001 | Hardcover | 2 | 17 | |
2017-08-17 16:32 | Terrible | 1996 | Paperback | 0.2 | 22 | |
2017-08-18 10:24 | Poor | 1993 | Paperback | 0.4 | 25 | |
2017-08-18 12:42 | Terrible | 1985 | Paperback | 0.2 | 33 | |
2017-08-18 12:52 | Terrible | 1996 | Paperback | 0.2 | 22 | |
2017-08-18 13:13 | Poor | 2007 | Hardcover | 2.5 | 11 | |
2017-08-18 14:30 | Good | 2001 | Hardcover | 8.5 | 17 | |
2017-08-18 16:31 | Good | 1961 | Hardcover | 9 | 57 | |
2017-08-18 17:20 | Poor | 2001 | Hardcover | 2.5 | 17 | |
2017-08-18 17:21 | Poor | 1982 | Hardcover | 2 | 36 | |
2017-08-19 10:20 | Good | 1982 | Paperback | 1.6 | 36 | |
2017-08-19 10:42 | Terrible | 2014 | Paperback | 0.2 | 4 | |
2017-08-19 12:24 | Good | 2002 | Hardcover | 6.5 | 16 | |
2017-08-21 10:31 | Terrible | 1989 | Paperback | 0.4 | 29 | |
2017-08-21 11:09 | Poor | 2002 | Paperback | 0.5 | 16 | |
2017-08-21 12:10 | Poor | 2013 | Hardcover | 2.5 | 5 | |
2017-08-21 12:23 | Good | 1981 | Paperback | 4.5 | 37 | |
2017-08-22 10:29 | Poor | 1989 | Hardcover | 2.2 | 29 | |
2017-08-22 13:27 | Terrible | 1961 | Paperback | 0.2 | 57 | |
2017-08-22 13:46 | Terrible | 1993 | Paperback | 0.2 | 25 | |
2017-08-22 14:44 | Terrible | 1992 | Paperback | 0.2 | 26 | |
2017-08-22 14:56 | Good | 2003 | Hardcover | 6.5 | 15 | |
2017-08-22 16:04 | Poor | 1993 | Paperback | 1.5 | 25 | |
2017-08-22 16:34 | Poor | 1996 | Paperback | 1.5 | 22 | |
2017-08-23 09:47 | Poor | 1961 | Paperback | 1.2 | 57 | |
2017-08-23 09:55 | Terrible | 2002 | Paperback | 0.5 | 16 | |
2017-08-23 11:57 | Poor | 1993 | Paperback | 1 | 25 | |
2017-08-23 14:26 | Good | 2009 | Hardcover | 6 | 9 | |
2017-08-23 15:25 | Good | 1999 | Paperback | 5.5 | 19 | |
2017-08-23 17:27 | Good | 2005 | Hardcover | 6.5 | 13 | |
2017-08-24 10:44 | Poor | 1977 | Paperback | 1 | 41 | |
2017-08-24 11:27 | Terrible | 2011 | Paperback | 0.2 | 7 | |
2017-08-24 11:58 | Poor | 2008 | Paperback | 1.2 | 10 | |
2017-08-24 13:34 | Good | 1993 | Hardcover | 6.5 | 25 | |
2017-08-24 14:49 | Terrible | 2007 | Paperback | 0.2 | 11 | |
