Get Instant Help From 5000+ Experts For
question

Writing: Get your essay and assignment written from scratch by PhD expert

Rewriting: Paraphrase or rewrite your friend's essay with similar meaning at reduced cost

Editing:Proofread your work by experts and improve grade at Lowest cost

And Improve Your Grades
myassignmenthelp.com
loader
Phone no. Missing!

Enter phone no. to receive critical updates and urgent messages !

Attach file

Error goes here

Files Missing!

Please upload all relevant files for quick & complete assistance.

Guaranteed Higher Grade!
Free Quote
wave
  Domestic Cars   Foreign Cars
Car List Price in K Sale Price in K Days to Sell   List Price in K Sale Price in K Days to Sell
1 9 8.3 40   36.7 34.1 39
2 34 30.2 5   52 51.5 26
3 23.9 19.3 48   11.1 9.6 27
4 29.7 28.8 12   48.1 45.9 52
5 26.7 24.1 28   6.8 4.5 53
6 31.2 31.2 30   7.5 6.5 39
7 22.7 20.2 24   71.5 70.8 59
8 8 4 42   21.7 21.7 51
9 18.3 14.9 29   59.5 59.1 40
10 43.9 42.9 16   19.1 17.7 15
11 49.1 47.1 23   67 64.3 46
12 8.7 5.4 17   79.2 76.1 62
13 23.2 18.3 30   29.3 24.9 32
14 17.1 13.4 15   69.1 66 55
15 15.3 14.5 40   63.9 58.9 15
16 39.7 35.2 31   54.5 51.2 46
17 12.4 9.2 27   61.4 56.4 20
18 42.3 40.3 58   70.8 69.8 24
19 25 24.2 19   29.2 28.4 5
20 36.2 34.8 30   26.6 23.9 44
21 13.9 12.1 37   11.7 9 58
22 18.7 15.6 43   12.2 8.5 11
23 39.5 36.6 44   51.6 50.6 36
24 23 22.1 55   48.8 48.4 24
25 32 31 40   33.9 32.4 31
26 34.9 33.1 22   82.3 77.8 51
27 43.6 39.2 56   75.9 71.8 21
28 6.9 4.7 28   44.1 39.7 17
29 43.6 41.8 47   30.5 27.7 35
30 12 9.6 44   56.5 52.3 19
31 8.7 6.1 13   88.3 88 18
32 7.2 5.3 15   51.8 50.8 46
33 39.6 36 47   25.7 21.6 8
34 16.5 16.2 21   34.2 33.1 42
35 43.9 40.8 45   75.8 75.3 24
36 47.6 46.2 5   75.5 73.5 25
37 21.3 21 44   40 39.6 55
38 29.5 26.9 6   67 66.2 50
39 18.6 16.2 47   16 15 22
40 46.6 46 60   50.2 46.1 40
41 8 6.1 14   85.1 83.8 52
42 11.2 8.6 13   73 71.2 22
43 33.8 32.6 28   15 11.6 37
44 10.1 7.2 30   12.9 10.6 32
45 13.9 13.6 15   26.3 22 27
46 48.4 44.5 28   29.8 28.5 16
47 13.5 13.1 46   65.7 62.4 4
48 6.4 4.2 45   21.8 19.4 43
49 38.3 38.2 37   44.3 40.5 9
50 38.5 37.7 40   78.6 77.2 61
51 36.9 36.4 43   50 49.2 45
52 18.6 14.1 25   57.1 53.8 23
53 4.5 3.1 47   46.6 45.6 58
54 25.4 22.5 38   82.2 78.6 66
55 59.9 57.3 58   61.1 58.3 61
56 44 40.5 53   81 78.9 35
57 19.8 18.3 18   77.1 75.3 44
58 12.6 10.1 20   34.4 29.4 23
59 35 31.8 11   23 22.5 4
60 52.2 49.9 49   54.9 53.9 57
61 38.6 36.6 50   82.2 81.3 66
62 24 23.3 18   79 74.6 24
63 45 44.1 31   23.5 19.3 28
64 52.9 47.9 16   76.2 72.5 62
65 52.3 50.6 30   33 31.5 51
66 50.9 47.5 25   48.7 46.7 49
67 18.3 16.3 5   34 33.8 27
68 34.3 29.5 55   75.8 74 19
69 50.1 48.6 17   35.2 35 22
70 57.4 56.4 49   22.9 22.4 64
71 9.2 6.5 58   82.8 79.3 29
72 36.9 33.3 35   63.8 63.8 50
73 41.1 38.2 36   46.4 41.5 50
74 43.3 40.7 6   58.7 57.8 37
75 46.8 42.7 28   64 63.3 57
76 51.7 47 11   87.1 86.1 50
77 13.3 8.7 19   75 70.6 38
78 57.3 54.3 14   17 14.4 31
79 59.6 54.6 9   39.6 36.4 13
80 18.3 14.9 33   63.8 62.9 23
81 42.1 41 59   25.5 22.2 24
82 13.8 9.2 49   79.8 76.6 27
83 32.9 31.3 7   13.1 11.5 21
84 54 52.8 25   34.3 32.7 49
85 34.4 31.2 9   71.2 68.5 16
86 23.6 22.6 42   29.5 25.4 47
87 4.7 4 5   23.4 21.6 7
88 59 58.2 38   12.6 9.5 39
89 26.5 24.5 39   15.5 14 16
90 34.5 30.8 48   60 59.4 4
91 24.5 20.5 56   20.9 17.1 12
92 3.9 1.9 34   81.8 79.8 45
93 5 4.8 31   89 84.1 56
94 58.3 58.1 30   38.1 35 39
95 33.6 32.1 18   15.5 12.7 51
96 45.6 42.7 9   60.3 58.4 21
97 38.8 34.9 18   64.2 63.1 8
98 35.6 34.2 47   52.2 49.5 18
99 17 12 28   4.9 3.3 26
100 18 15.5 51   41.3 41.2 18
101 58.5 55.4 50   64.6 63.5 19
102 20.9 19.9 48   49.6 45.6 47
103 32.5 32.1 6   46.4 42.4 41
104 19 14.4 35   51.8 49 54
105 4.4 4 27   78.8 77.6 60
106 67.6 67.4 39   55.2 54.7 21
107 59.2 54.3 57   21 17.3 43
108 25 21.7 25   32.5 30.5 67
109 55.7 52.8 62   43.5 43 3
110 25.7 23.9 62   11.9 9.5 65
111 49.1 44.7 29   15.1 10.4 14
112 67.7 66.3 28   50.1 48.7 45
113 45 41 65   81.2 79.7 36
114 48.6 43.6 63   83.8 79.1 35
115 25.9 25.7 55   68 65.1 28
116 37.8 37 50   54.4 50.8 14
117 25.7 20.8 31   54.5 51.4 12
118 27.3 24.8 51   4.9 1.3 57
119 65 64.2 30   30.7 29 50
120 58.3 56.9 57   45 40.4 60
121 8.6 4.6 62   20.4 17.4 11
122 40 37 33   24 23.9 5
123 3.9 3 20   79.1 78.4 53
124 21.2 19.3 54   22.8 18.2 31
125 36 35.1 23   66 65.8 24
126 36.2 33.8 51   88.1 85.6 31
127 67.4 66.3 17   8.6 3.8 60
128 24 21 19   38.3 35.1 60
129 10 8.8 49   52.1 49.1 49
130 36.4 36.4 11   23.7 20.7 6
131 38.4 37.5 46   67.1 63.3 38
132 32.7 28 44   63.4 61.3 33
133 11.9 11 11   45.9 41 10
134 8.7 5.5 17   77.3 74.4 25
135 13.5 10.5 33   46.5 42.6 27
136 18.3 14.8 12   63.9 60 56
137 3.8 3 37   83.2 81.3 62
138 67.3 65.3 53   5.4 1.7 55
139 24.7 22.2 53   9 6.4 61
140 29 29 16   78.2 74.2 66
141 12.4 11.4 54   27.3 25.3 3
142 26.4 21.9 8   67 62.8 14
143 24.2 19.2 70   84.1 82.1 44
144 59 55 60   77.7 73.9 15
145 18.7 16.7 40   51.7 51.4 38
146 29.6 28.4 37   79 74.5 33
147 46.9 46.5 69   50 46.1 10
148 59.9 57.7 10   30.5 29.7 29
149 38.7 35.6 33   49.8 49.7 47
150 35.7 32.2 45   59.8 59.1 17
151 34.4 33.6 60   17.4 15.7 67
152 32 27.1 43   32.1 31.2 54
153 22.8 18.1 43   41.1 38.1 54
154 16.9 16.2 56   54.1 53.1 59
155 9 4.2 28   13.6 10.8 62
156 63.8 59.4 46   43 39.3 45
157 10.2 5.3 54   85.8 82.9 56
158 52.8 51.8 48   35.6 32.6 53
159 42.1 39.6 22   25 22.7 9
160 9.6 7.2 58   8.8 4.4 50
161 17.8 14.2 59   41.8 39.5 26
162 48 46.3 30   20.4 19.4 23
163 67.3 63 11   60.3 59 22
164 29 25 65   68 64.5 68
165 13.9 11.3 49   65 61.3 66
166 18.2 16.1 35   11.3 9 4
167 54.9 53.5 67   37.5 32.9 22
168 78.8 76.5 67   88.3 87.7 30
169 10.5 8.4 17   62.8 58.2 28
170 21.7 17.8 24   71.8 69.2 59
171 7.9 7.1 29   86.5 84.6 53
172 25.1 23.8 34   71.8 67.3 46
173 22.4 17.5 23   47.1 45.2 65
174 62.8 58.3 18   89.3 85.7 11
175 73.1 68.3 8   75 70.1 28
176 21.1 20.7 18   69.6 66.8 11
177 50.8 46.4 41   87.4 83.5 16
178 18.5 18.4 43   24.7 22.6 15
179 41 36.7 11   73.9 72.6 14
180 56.9 53.6 50   80.6 79.1 15
181 60.5 60.3 13   89.1 87 56
182 56.9 55.1 42   55 54.3 71
183 20 17 13   24.7 22.4 57
184 19.5 18.2 5   4.8 2.3 39
185 25.5 20.9 53   84.2 81.8 14
186 50.4 50 15   86.9 83.5 19
187 73.1 70.8 41   85.7 81 39
188 18.5 15.7 54   40.8 38.9 51
189 71.3 66.4 4   57.2 53.5 56
190 69 66.9 26   6.5 5.5 41
191 60.8 57.8 15   79.1 76.1 29
192 19.7 18.7 13   14.6 12.2 1
193 21.9 19 1   1.1 0.8 2
194 9.4 8.6 2   5 4 14
195 34.9 32.6 5   8 4.9 30
196 21.9 21.3 13   27 22 18
197 27.4 23.3 12   14.8 11.9 11
198 14.3 11.7 1   54.4 53.6 15
199 5.2 3.8 3   89.5 87.1 100
200 14.3 10.9 7   11.5 7.6 14
Domestic Cars             Z-scores
List Price in K Sale Price in K Days to Sell             List Price in  Sale Price in  Days to Sell
9 8.3 40   Descriptive Statistics for Domestic Cars   -1.26 -1.17 0.40
34 30.2 5     List Price in K Sale Price in K Days to Sell   0.10 0.03 -1.56
23.9 19.3 48             -0.45 -0.57 0.84
29.7 28.8 12   Mean 32.16 29.74 32.91   -0.13 -0.05 -1.17
26.7 24.1 28   Median 29.55 27.55 31.00   -0.30 -0.31 -0.27
31.2 31.2 30   Mode 18.3 4 28   -0.05 0.08 -0.16
22.7 20.2 24   Standard Deviation 18.31 18.25 17.87   -0.52 -0.52 -0.50
8 4 42   Sample Variance 335.29 333.09 319.24   -1.32 -1.41 0.51
18.3 14.9 29   Coefficient of Variation 0.57 0.61 0.54   -0.76 -0.81 -0.22
43.9 42.9 16   Standard Error 1.29 1.29 1.26   0.64 0.72 -0.95
49.1 47.1 23   Kurtosis -0.77 -0.78 -1.10   0.93 0.95 -0.55
8.7 5.4 17   Skewness 0.42 0.43 0.07   -1.28 -1.33 -0.89
23.2 18.3 30   Range 75 74.6 69   -0.49 -0.63 -0.16
17.1 13.4 15   Minimum 3.8 1.9 1   -0.82 -0.90 -1.00
15.3 14.5 40   Maximum 78.8 76.5 70   -0.92 -0.84 0.40
39.7 35.2 31   Sum 6432.3 5948.6 6581   0.41 0.30 -0.11
12.4 9.2 27   Count 200 200 200   -1.08 -1.13 -0.33
42.3 40.3 58             0.55 0.58 1.40
25 24.2 19             -0.39 -0.30 -0.78
36.2 34.8 30             0.22 0.28 -0.16
13.9 12.1 37             -1.00 -0.97 0.23
18.7 15.6 43     Sale Price in K Days to Sell     -0.74 -0.77 0.56
39.5 36.6 44             0.40 0.38 0.62
23 22.1 55   Confidence Level(98.0%) 3.03 2.96     -0.50 -0.42 1.24
32 31 40             -0.01 0.07 0.40
34.9 33.1 22   Critical value ( 98% CI) 2.33       0.15 0.18 -0.61
43.6 39.2 56             0.62 0.52 1.29
6.9 4.7 28   Margin of error 3.01 2.94     -1.38 -1.37 -0.27
43.6 41.8 47             0.62 0.66 0.79
12 9.6 44             -1.10 -1.10 0.62
8.7 6.1 13             -1.28 -1.30 -1.11
7.2 5.3 15             -1.36 -1.34 -1.00
39.6 36 47             0.41 0.34 0.79
16.5 16.2 21             -0.86 -0.74 -0.67
43.9 40.8 45             0.64 0.61 0.68
47.6 46.2 5             0.84 0.90 -1.56
21.3 21 44             -0.59 -0.48 0.62
29.5 26.9 6             -0.15 -0.16 -1.51
18.6 16.2 47             -0.74 -0.74 0.79
46.6 46 60             0.79 0.89 1.52
8 6.1 14             -1.32 -1.30 -1.06
11.2 8.6 13             -1.14 -1.16 -1.11
33.8 32.6 28             0.09 0.16 -0.27
10.1 7.2 30             -1.20 -1.24 -0.16
13.9 13.6 15             -1.00 -0.88 -1.00
48.4 44.5 28             0.89 0.81 -0.27
13.5 13.1 46             -1.02 -0.91 0.73
6.4 4.2 45             -1.41 -1.40 0.68
38.3 38.2 37             0.34 0.46 0.23
38.5 37.7 40             0.35 0.44 0.40
36.9 36.4 43             0.26 0.36 0.56
18.6 14.1 25             -0.74 -0.86 -0.44
4.5 3.1 47             -1.51 -1.46 0.79
25.4 22.5 38             -0.37 -0.40 0.29
59.9 57.3 58             1.51 1.51 1.40
44 40.5 53             0.65 0.59 1.12
19.8 18.3 18             -0.68 -0.63 -0.83
12.6 10.1 20             -1.07 -1.08 -0.72
35 31.8 11             0.16 0.11 -1.23
52.2 49.9 49             1.09 1.10 0.90
38.6 36.6 50             0.35 0.38 0.96
24 23.3 18             -0.45 -0.35 -0.83
45 44.1 31             0.70 0.79 -0.11
52.9 47.9 16             1.13 0.99 -0.95
52.3 50.6 30             1.10 1.14 -0.16
50.9 47.5 25             1.02 0.97 -0.44
18.3 16.3 5             -0.76 -0.74 -1.56
34.3 29.5 55             0.12 -0.01 1.24
50.1 48.6 17             0.98 1.03 -0.89
57.4 56.4 49             1.38 1.46 0.90
9.2 6.5 58             -1.25 -1.27 1.40
36.9 33.3 35             0.26 0.19 0.12
41.1 38.2 36             0.49 0.46 0.17
43.3 40.7 6             0.61 0.60 -1.51
46.8 42.7 28             0.80 0.71 -0.27
51.7 47 11             1.07 0.95 -1.23
13.3 8.7 19             -1.03 -1.15 -0.78
57.3 54.3 14             1.37 1.35 -1.06
59.6 54.6 9             1.50 1.36 -1.34
18.3 14.9 33             -0.76 -0.81 0.01
42.1 41 59             0.54 0.62 1.46
13.8 9.2 49             -1.00 -1.13 0.90
32.9 31.3 7             0.04 0.09 -1.45
54 52.8 25             1.19 1.26 -0.44
34.4 31.2 9             0.12 0.08 -1.34
23.6 22.6 42             -0.47 -0.39 0.51
4.7 4 5             -1.50 -1.41 -1.56
59 58.2 38             1.47 1.56 0.29
26.5 24.5 39             -0.31 -0.29 0.34
34.5 30.8 48             0.13 0.06 0.84
24.5 20.5 56             -0.42 -0.51 1.29
3.9 1.9 34             -1.54 -1.53 0.06
5 4.8 31             -1.48 -1.37 -0.11
58.3 58.1 30             1.43 1.55 -0.16
33.6 32.1 18             0.08 0.13 -0.83
45.6 42.7 9             0.73 0.71 -1.34
38.8 34.9 18             0.36 0.28 -0.83
35.6 34.2 47             0.19 0.24 0.79
17 12 28             -0.83 -0.97 -0.27
18 15.5 51             -0.77 -0.78 1.01
58.5 55.4 50             1.44 1.41 0.96
20.9 19.9 48             -0.62 -0.54 0.84
32.5 32.1 6             0.02 0.13 -1.51
19 14.4 35             -0.72 -0.84 0.12
4.4 4 27             -1.52 -1.41 -0.33
67.6 67.4 39             1.94 2.06 0.34
59.2 54.3 57             1.48 1.35 1.35
25 21.7 25             -0.39 -0.44 -0.44
55.7 52.8 62             1.29 1.26 1.63
25.7 23.9 62             -0.35 -0.32 1.63
49.1 44.7 29             0.93 0.82 -0.22
67.7 66.3 28             1.94 2.00 -0.27
45 41 65             0.70 0.62 1.80
48.6 43.6 63             0.90 0.76 1.68
25.9 25.7 55             -0.34 -0.22 1.24
37.8 37 50             0.31 0.40 0.96
25.7 20.8 31             -0.35 -0.49 -0.11
27.3 24.8 51             -0.27 -0.27 1.01
65 64.2 30             1.79 1.89 -0.16
58.3 56.9 57             1.43 1.49 1.35
8.6 4.6 62             -1.29 -1.38 1.63
40 37 33             0.43 0.40 0.01
3.9 3 20             -1.54 -1.47 -0.72
21.2 19.3 54             -0.60 -0.57 1.18
36 35.1 23             0.21 0.29 -0.55
36.2 33.8 51             0.22 0.22 1.01
67.4 66.3 17             1.92 2.00 -0.89
24 21 19             -0.45 -0.48 -0.78
10 8.8 49             -1.21 -1.15 0.90
36.4 36.4 11             0.23 0.36 -1.23
38.4 37.5 46             0.34 0.43 0.73
32.7 28 44             0.03 -0.10 0.62
11.9 11 11             -1.11 -1.03 -1.23
8.7 5.5 17             -1.28 -1.33 -0.89
13.5 10.5 33             -1.02 -1.05 0.01
18.3 14.8 12             -0.76 -0.82 -1.17
3.8 3 37             -1.55 -1.47 0.23
67.3 65.3 53             1.92 1.95 1.12
24.7 22.2 53             -0.41 -0.41 1.12
29 29 16             -0.17 -0.04 -0.95
12.4 11.4 54             -1.08 -1.01 1.18
26.4 21.9 8             -0.31 -0.43 -1.39
24.2 19.2 70             -0.43 -0.58 2.08
59 55 60             1.47 1.38 1.52
18.7 16.7 40             -0.74 -0.71 0.40
29.6 28.4 37             -0.14 -0.07 0.23
46.9 46.5 69             0.80 0.92 2.02
59.9 57.7 10             1.51 1.53 -1.28
38.7 35.6 33             0.36 0.32 0.01
35.7 32.2 45             0.19 0.13 0.68
34.4 33.6 60             0.12 0.21 1.52
32 27.1 43             -0.01 -0.14 0.56
22.8 18.1 43             -0.51 -0.64 0.56
16.9 16.2 56             -0.83 -0.74 1.29
9 4.2 28             -1.26 -1.40 -0.27
63.8 59.4 46             1.73 1.62 0.73
10.2 5.3 54             -1.20 -1.34 1.18
52.8 51.8 48             1.13 1.21 0.84
42.1 39.6 22             0.54 0.54 -0.61
9.6 7.2 58             -1.23 -1.24 1.40
17.8 14.2 59             -0.78 -0.85 1.46
48 46.3 30             0.86 0.91 -0.16
67.3 63 11             1.92 1.82 -1.23
29 25 65             -0.17 -0.26 1.80
13.9 11.3 49             -1.00 -1.01 0.90
18.2 16.1 35             -0.76 -0.75 0.12
54.9 53.5 67             1.24 1.30 1.91
78.8 76.5 67             2.55 2.56 1.91
10.5 8.4 17             -1.18 -1.17 -0.89
21.7 17.8 24             -0.57 -0.65 -0.50
7.9 7.1 29             -1.32 -1.24 -0.22
25.1 23.8 34             -0.39 -0.33 0.06
22.4 17.5 23             -0.53 -0.67 -0.55
62.8 58.3 18             1.67 1.56 -0.83
73.1 68.3 8             2.24 2.11 -1.39
21.1 20.7 18             -0.60 -0.50 -0.83
50.8 46.4 41             1.02 0.91 0.45
18.5 18.4 43             -0.75 -0.62 0.56
41 36.7 11             0.48 0.38 -1.23
56.9 53.6 50             1.35 1.31 0.96
60.5 60.3 13             1.55 1.67 -1.11
56.9 55.1 42             1.35 1.39 0.51
20 17 13             -0.66 -0.70 -1.11
19.5 18.2 5             -0.69 -0.63 -1.56
25.5 20.9 53             -0.36 -0.48 1.12
50.4 50 15             1.00 1.11 -1.00
73.1 70.8 41             2.24 2.25 0.45
18.5 15.7 54             -0.75 -0.77 1.18
71.3 66.4 4             2.14 2.01 -1.62
69 66.9 26             2.01 2.04 -0.39
60.8 57.8 15             1.56 1.54 -1.00
19.7 18.7 13             -0.68 -0.61 -1.11
21.9 19 1             -0.56 -0.59 -1.79
9.4 8.6 2             -1.24 -1.16 -1.73
34.9 32.6 5             0.15 0.16 -1.56
21.9 21.3 13             -0.56 -0.46 -1.11
27.4 23.3 12             -0.26 -0.35 -1.17
14.3 11.7 1             -0.98 -0.99 -1.79
5.2 3.8 3             -1.47 -1.42 -1.67
14.3 10.9 7             -0.98 -1.03 -1.45
                       
Foreign Cars             Z-scores
List Price in K Sale Price in K Days to Sell             List Price in  Sale Price in  Days to Sell
36.7 34.1 39   Descriptive Statistics for Foreign Cars   -0.47 -0.48 0.20
52 51.5 26     List Price in K Sale Price in K Days to Sell   0.13 0.21 -0.48
11.1 9.6 27             -1.48 -1.44 -0.42
48.1 45.9 52   Mean 48.66 46.21 35.14   -0.02 -0.01 0.88
6.8 4.5 53   Median 50.05 48.85 34.00   -1.64 -1.64 0.93
7.5 6.5 39   Mode 67 9 14   -1.62 -1.56 0.20
71.5 70.8 59   Standard Deviation 25.46 25.45 19.16   0.90 0.97 1.25
21.7 21.7 51   Sample Variance 647.98 647.75 367.05   -1.06 -0.96 0.83
59.5 59.1 40   Standard Error 1.80 1.80 1.35   0.43 0.51 0.25
19.1 17.7 15   Coefficient of Variation 0.51 0.52 0.56   -1.16 -1.12 -1.05
67 64.3 46   Kurtosis -1.22 -1.22 -0.73   0.72 0.71 0.57
79.2 76.1 62   Skewness -0.09 -0.10 0.20   1.20 1.17 1.40
29.3 24.9 32   Range 88.4 87.2 99   -0.76 -0.84 -0.16
69.1 66 55   Minimum 1.1 0.8 1   0.80 0.78 1.04
63.9 58.9 15   Maximum 89.5 88 100   0.60 0.50 -1.05
54.5 51.2 46   Sum 9731.1 9241.4 7028   0.23 0.20 0.57
61.4 56.4 20   Count 200 200 200   0.50 0.40 -0.79
70.8 69.8 24             0.87 0.93 -0.58
29.2 28.4 5             -0.76 -0.70 -1.57
26.6 23.9 44             -0.87 -0.88 0.46
11.7 9 58     Sale Price in K Days to Sell     -1.45 -1.46 1.19
12.2 8.5 11             -1.43 -1.48 -1.26
51.6 50.6 36   Confidence Level(98.0%) 4.22 3.18     0.12 0.17 0.04
48.8 48.4 24             0.01 0.09 -0.58
33.9 32.4 31   Critical value ( 98% CI) 2.33       -0.58 -0.54 -0.22
82.3 77.8 51             1.32 1.24 0.83
75.9 71.8 21   Margin of error 4.19 3.16     1.07 1.01 -0.74
44.1 39.7 17             -0.18 -0.26 -0.95
30.5 27.7 35             -0.71 -0.73 -0.01
56.5 52.3 19             0.31 0.24 -0.84
88.3 88 18             1.56 1.64 -0.89
51.8 50.8 46             0.12 0.18 0.57
25.7 21.6 8             -0.90 -0.97 -1.42
34.2 33.1 42             -0.57 -0.51 0.36
75.8 75.3 24             1.07 1.14 -0.58
75.5 73.5 25             1.05 1.07 -0.53
40 39.6 55             -0.34 -0.26 1.04
67 66.2 50             0.72 0.79 0.78
16 15 22             -1.28 -1.23 -0.69
50.2 46.1 40             0.06 0.00 0.25
85.1 83.8 52             1.43 1.48 0.88
73 71.2 22             0.96 0.98 -0.69
15 11.6 37             -1.32 -1.36 0.10
12.9 10.6 32             -1.40 -1.40 -0.16
26.3 22 27             -0.88 -0.95 -0.42
29.8 28.5 16             -0.74 -0.70 -1.00
65.7 62.4 4             0.67 0.64 -1.63
21.8 19.4 43             -1.06 -1.05 0.41
44.3 40.5 9             -0.17 -0.22 -1.36
78.6 77.2 61             1.18 1.22 1.35
50 49.2 45             0.05 0.12 0.51
57.1 53.8 23             0.33 0.30 -0.63
46.6 45.6 58             -0.08 -0.02 1.19
82.2 78.6 66             1.32 1.27 1.61
61.1 58.3 61             0.49 0.48 1.35
81 78.9 35             1.27 1.28 -0.01
77.1 75.3 44             1.12 1.14 0.46
34.4 29.4 23             -0.56 -0.66 -0.63
23 22.5 4             -1.01 -0.93 -1.63
54.9 53.9 57             0.25 0.30 1.14
82.2 81.3 66             1.32 1.38 1.61
79 74.6 24             1.19 1.12 -0.58
23.5 19.3 28             -0.99 -1.06 -0.37
76.2 72.5 62             1.08 1.03 1.40
33 31.5 51             -0.62 -0.58 0.83
48.7 46.7 49             0.00 0.02 0.72
34 33.8 27             -0.58 -0.49 -0.42
75.8 74 19             1.07 1.09 -0.84
35.2 35 22             -0.53 -0.44 -0.69
22.9 22.4 64             -1.01 -0.94 1.51
82.8 79.3 29             1.34 1.30 -0.32
63.8 63.8 50             0.59 0.69 0.78
46.4 41.5 50             -0.09 -0.18 0.78
58.7 57.8 37             0.39 0.46 0.10
64 63.3 57             0.60 0.67 1.14
87.1 86.1 50             1.51 1.57 0.78
75 70.6 38             1.03 0.96 0.15
17 14.4 31             -1.24 -1.25 -0.22
39.6 36.4 13             -0.36 -0.39 -1.16
63.8 62.9 23             0.59 0.66 -0.63
25.5 22.2 24             -0.91 -0.94 -0.58
79.8 76.6 27             1.22 1.19 -0.42
13.1 11.5 21             -1.40 -1.36 -0.74
34.3 32.7 49             -0.56 -0.53 0.72
71.2 68.5 16             0.89 0.88 -1.00
29.5 25.4 47             -0.75 -0.82 0.62
23.4 21.6 7             -0.99 -0.97 -1.47
12.6 9.5 39             -1.42 -1.44 0.20
15.5 14 16             -1.30 -1.27 -1.00
60 59.4 4             0.45 0.52 -1.63
20.9 17.1 12             -1.09 -1.14 -1.21
81.8 79.8 45             1.30 1.32 0.51
89 84.1 56             1.58 1.49 1.09
38.1 35 39             -0.41 -0.44 0.20
15.5 12.7 51             -1.30 -1.32 0.83
60.3 58.4 21             0.46 0.48 -0.74
64.2 63.1 8             0.61 0.66 -1.42
52.2 49.5 18             0.14 0.13 -0.89
4.9 3.3 26             -1.72 -1.69 -0.48
41.3 41.2 18             -0.29 -0.20 -0.89
64.6 63.5 19             0.63 0.68 -0.84
49.6 45.6 47             0.04 -0.02 0.62
46.4 42.4 41             -0.09 -0.15 0.31
51.8 49 54             0.12 0.11 0.98
78.8 77.6 60             1.18 1.23 1.30
55.2 54.7 21             0.26 0.33 -0.74
21 17.3 43             -1.09 -1.14 0.41
32.5 30.5 67             -0.63 -0.62 1.66
43.5 43 3             -0.20 -0.13 -1.68
11.9 9.5 65             -1.44 -1.44 1.56
15.1 10.4 14             -1.32 -1.41 -1.10
50.1 48.7 45             0.06 0.10 0.51
81.2 79.7 36             1.28 1.32 0.04
83.8 79.1 35             1.38 1.29 -0.01
68 65.1 28             0.76 0.74 -0.37
54.4 50.8 14             0.23 0.18 -1.10
54.5 51.4 12             0.23 0.20 -1.21
4.9 1.3 57             -1.72 -1.76 1.14
30.7 29 50             -0.71 -0.68 0.78
45 40.4 60             -0.14 -0.23 1.30
20.4 17.4 11             -1.11 -1.13 -1.26
24 23.9 5             -0.97 -0.88 -1.57
79.1 78.4 53             1.20 1.26 0.93
22.8 18.2 31             -1.02 -1.10 -0.22
66 65.8 24             0.68 0.77 -0.58
88.1 85.6 31             1.55 1.55 -0.22
8.6 3.8 60             -1.57 -1.67 1.30
38.3 35.1 60             -0.41 -0.44 1.30
52.1 49.1 49             0.14 0.11 0.72
23.7 20.7 6             -0.98 -1.00 -1.52
67.1 63.3 38             0.72 0.67 0.15
63.4 61.3 33             0.58 0.59 -0.11
45.9 41 10             -0.11 -0.20 -1.31
77.3 74.4 25             1.13 1.11 -0.53
46.5 42.6 27             -0.08 -0.14 -0.42
63.9 60 56             0.60 0.54 1.09
83.2 81.3 62             1.36 1.38 1.40
5.4 1.7 55             -1.70 -1.75 1.04
9 6.4 61             -1.56 -1.56 1.35
78.2 74.2 66             1.16 1.10 1.61
27.3 25.3 3             -0.84 -0.82 -1.68
67 62.8 14             0.72 0.65 -1.10
84.1 82.1 44             1.39 1.41 0.46
77.7 73.9 15             1.14 1.09 -1.05
51.7 51.4 38             0.12 0.20 0.15
79 74.5 33             1.19 1.11 -0.11
50 46.1 10             0.05 0.00 -1.31
30.5 29.7 29             -0.71 -0.65 -0.32
49.8 49.7 47             0.04 0.14 0.62
59.8 59.1 17             0.44 0.51 -0.95
17.4 15.7 67             -1.23 -1.20 1.66
32.1 31.2 54             -0.65 -0.59 0.98
41.1 38.1 54             -0.30 -0.32 0.98
54.1 53.1 59             0.21 0.27 1.25
13.6 10.8 62             -1.38 -1.39 1.40
43 39.3 45             -0.22 -0.27 0.51
85.8 82.9 56             1.46 1.44 1.09
35.6 32.6 53             -0.51 -0.53 0.93
25 22.7 9             -0.93 -0.92 -1.36
8.8 4.4 50             -1.57 -1.64 0.78
41.8 39.5 26             -0.27 -0.26 -0.48
20.4 19.4 23             -1.11 -1.05 -0.63
60.3 59 22             0.46 0.50 -0.69
68 64.5 68             0.76 0.72 1.72
65 61.3 66             0.64 0.59 1.61
11.3 9 4             -1.47 -1.46 -1.63
37.5 32.9 22             -0.44 -0.52 -0.69
88.3 87.7 30             1.56 1.63 -0.27
62.8 58.2 28             0.56 0.47 -0.37
71.8 69.2 59             0.91 0.90 1.25
86.5 84.6 53             1.49 1.51 0.93
71.8 67.3 46             0.91 0.83 0.57
47.1 45.2 65             -0.06 -0.04 1.56
89.3 85.7 11             1.60 1.55 -1.26
75 70.1 28             1.03 0.94 -0.37
69.6 66.8 11             0.82 0.81 -1.26
87.4 83.5 16             1.52 1.47 -1.00
24.7 22.6 15             -0.94 -0.93 -1.05
73.9 72.6 14             0.99 1.04 -1.10
80.6 79.1 15             1.25 1.29 -1.05
89.1 87 56             1.59 1.60 1.09
55 54.3 71             0.25 0.32 1.87
24.7 22.4 57             -0.94 -0.94 1.14
