Get Instant Help From 5000+ Experts For
question

Writing: Get your essay and assignment written from scratch by PhD expert

Rewriting: Paraphrase or rewrite your friend's essay with similar meaning at reduced cost

Editing:Proofread your work by experts and improve grade at Lowest cost

And Improve Your Grades
myassignmenthelp.com
loader
Phone no. Missing!

Enter phone no. to receive critical updates and urgent messages !

Attach file

Error goes here

Files Missing!

Please upload all relevant files for quick & complete assistance.

Guaranteed Higher Grade!
Free Quote
wave
Question:
  1. Get the monthlyhistorical stock price data during January 1995-Present of three stocks.  There are many websites that provide the historical stock price indices.  The handout given will guide you through how to download the data from yahoo.com.  Go to http://finance.yahoo.com, enter ticker symbol such “T” for “ATT” and click on “get quotes”.  However, you need to know the ticker symbols of the stocks you are interested.  The ticker symbols can be obtained from from the company’s website.
  2. Get the monthly market indicesduring January 1995-Present.  Market indices such as S&P500 (^GSPC ticker symbol from yahoo website) can be obtained from several websites.  
  3. Calculate the monthly returns of each stock.Plot the bar chart of monthly historical returns of each stock on each separate graph.  Explain your findings, ie what caused the highest positive and negativereturn in a particular period?  You can search this information by using the particulate date of highest and lowest return and name of company in google  (Please refer to textbook chapter 11 figure 11.2 page 331.
  4. Using the Excel functions for average (AVERAGE), calculate the average returns of each stock.
  5. Using the Excel functions for variance (VARIANCE), calculate the variance of each stock.
  6. Using the Excel functions for standard deviation (STDEV), calculate the standard deviation of each stock.
  7. Calculate the monthly returns of S&P 500 index.
  8. Using the Excel functions for average (AVERAGE), calculate the average returns of S&P 500 index.
  9. Using the Excel functions for variance (VARIANCE), calculate the variance of S&P 500 index.
  10. Using the Excel functions for standard deviation (STDEV), calculate the standard deviation of S&P 500 index.
  11. Plot the bar chart of monthly historical returns of S&P 500 index. Explain your findings, ie what caused the highest positive and negative return in a particular period
  12. Compare the average monthly return and standard deviation of each stock with the S&P 500 index (market return), what can you conclude about risk and return relationship and diversification.
Answer:
Wal mart Apple Inc. Microsoft S&P 500
Date Close ($) Returns Date Close ($) Returns Date Close ($) Returns Date Close ($) Returns
03-01-1995 22.875   03-01-1995 40.375   03-01-1995 59.375   03-01-1995 470.420013  
01-02-1995 23.75 3.83% 01-02-1995 39.5 -2.17% 01-02-1995 63 6.11% 01-02-1995 487.390015 3.61%
01-03-1995 25.625 7.89% 01-03-1995 35.25 -10.76% 01-03-1995 71.125 12.90% 01-03-1995 500.709991 2.73%
03-04-1995 23.75 -7.32% 03-04-1995 38.25 8.51% 03-04-1995 81.75 14.94% 03-04-1995 514.710022 2.80%
01-05-1995 24.875 4.74% 01-05-1995 41.5625 8.66% 01-05-1995 84.6875 3.59% 01-05-1995 533.400024 3.63%
01-06-1995 26.75 7.54% 01-06-1995 46.4375 11.73% 01-06-1995 90.375 6.72% 01-06-1995 544.75 2.13%
03-07-1995 26.625 -0.47% 03-07-1995 45 -3.10% 03-07-1995 90.5 0.14% 03-07-1995 562.059998 3.18%
01-08-1995 24.5 -7.98% 01-08-1995 43 -4.44% 01-08-1995 92.5 2.21% 01-08-1995 561.880005 -0.03%
01-09-1995 24.75 1.02% 01-09-1995 37.25 -13.37% 01-09-1995 90.5 -2.16% 01-09-1995 584.409973 4.01%
02-10-1995 21.625 -12.63% 02-10-1995 36.3125 -2.52% 02-10-1995 100 10.50% 02-10-1995 581.5 -0.50%
01-11-1995 24 10.98% 01-11-1995 38.125 4.99% 01-11-1995 87.125 -12.88% 01-11-1995 605.369995 4.10%
01-12-1995 22.25 -7.29% 01-12-1995 31.874998 -16.39% 01-12-1995 87.75 0.72% 01-12-1995 615.929993 1.74%
02-01-1996 20.375 -8.43% 02-01-1996 27.625 -13.33% 02-01-1996 92.5 5.41% 02-01-1996 636.02002 3.26%
01-02-1996 21.25 4.29% 01-02-1996 27.5 -0.45% 01-02-1996 98.6875 6.69% 01-02-1996 640.429993 0.69%
01-03-1996 23 8.24% 01-03-1996 24.5625 -10.68% 01-03-1996 103.125 4.50% 01-03-1996 645.5 0.79%
01-04-1996 23.875 3.80% 01-04-1996 24.375 -0.76% 01-04-1996 113.25 9.82% 01-04-1996 654.169983 1.34%
01-05-1996 25.875 8.38% 01-05-1996 26.125 7.18% 01-05-1996 118.75 4.86% 01-05-1996 669.119995 2.29%
03-06-1996 25.375 -1.93% 03-06-1996 21 -19.62% 03-06-1996 120.125 1.16% 03-06-1996 670.630005 0.23%
01-07-1996 24 -5.42% 01-07-1996 22 4.76% 01-07-1996 117.875 -1.87% 01-07-1996 639.950012 -4.57%
01-08-1996 26.375 9.90% 01-08-1996 24.25 10.23% 01-08-1996 122.5 3.92% 01-08-1996 651.98999 1.88%
03-09-1996 26.375 0.00% 03-09-1996 22.1875 -8.51% 03-09-1996 131.875 7.65% 03-09-1996 687.330017 5.42%
01-10-1996 26.5 0.47% 01-10-1996 23 3.66% 01-10-1996 137.25 4.08% 01-10-1996 705.27002 2.61%
01-11-1996 25.5 -3.77% 01-11-1996 24.125 4.89% 01-11-1996 156.875 14.30% 01-11-1996 757.02002 7.34%
02-12-1996 22.75 -10.78% 02-12-1996 20.875 -13.47% 02-12-1996 82.625 -47.33% 02-12-1996 740.73999 -2.15%
02-01-1997 23.75 4.40% 02-01-1997 16.625 -20.36% 02-01-1997 102 23.45% 02-01-1997 786.159973 6.13%
03-02-1997 26.375 11.05% 03-02-1997 16.25 -2.26% 03-02-1997 97.5 -4.41% 03-02-1997 790.820007 0.59%
03-03-1997 27.875 5.69% 03-03-1997 18.25 12.31% 03-03-1997 91.6875 -5.96% 03-03-1997 757.119995 -4.26%
01-04-1997 28.125 0.90% 01-04-1997 17 -6.85% 01-04-1997 121.5 32.52% 01-04-1997 801.340027 5.84%
01-05-1997 29.875 6.22% 01-05-1997 16.625 -2.21% 01-05-1997 124 2.06% 01-05-1997 848.280029 5.86%
02-06-1997 33.8125 13.18% 02-06-1997 14.250001 -14.29% 02-06-1997 126.375 1.92% 02-06-1997 885.140015 4.35%
01-07-1997 37.5 10.91% 01-07-1997 17.5 22.81% 01-07-1997 141.375 11.87% 01-07-1997 954.309998 7.81%
01-08-1997 35.5 -5.33% 01-08-1997 21.75 24.29% 01-08-1997 132.1875 -6.50% 01-08-1997 899.469971 -5.75%
02-09-1997 36.625 3.17% 02-09-1997 21.6875 -0.29% 02-09-1997 132.3125 0.09% 02-09-1997 947.280029 5.32%
01-10-1997 35 -4.44% 01-10-1997 17.031199 -21.47% 01-10-1997 130 -1.75% 01-10-1997 914.619995 -3.45%
03-11-1997 40.0625 14.46% 03-11-1997 17.75 4.22% 03-11-1997 141.5 8.85% 03-11-1997 955.400024 4.46%
01-12-1997 39.4375 -1.56% 01-12-1997 13.125 -26.06% 01-12-1997 129.25 -8.66% 01-12-1997 970.429993 1.57%
02-01-1998 39.8125 0.95% 02-01-1998 18.3125 39.52% 02-01-1998 149.1875 15.43% 02-01-1998 980.280029 1.02%
02-02-1998 46.3125 16.33% 02-02-1998 23.625 29.01% 02-02-1998 84.75 -43.19% 02-02-1998 1049.339966 7.04%
02-03-1998 50.8125 9.72% 02-03-1998 27.5 16.40% 02-03-1998 89.5 5.60% 02-03-1998 1101.75 4.99%
01-04-1998 50.5625 -0.49% 01-04-1998 27.375 -0.45% 01-04-1998 90.125 0.70% 01-04-1998 1111.75 0.91%
01-05-1998 55.125 9.02% 01-05-1998 26.625 -2.74% 01-05-1998 84.8125 -5.89% 01-05-1998 1090.819946 -1.88%
01-06-1998 60.75 10.20% 01-06-1998 28.6875 7.75% 01-06-1998 108.375 27.78% 01-06-1998 1133.839966 3.94%
01-07-1998 63.125 3.91% 01-07-1998 34.625 20.70% 01-07-1998 109.9375 1.44% 01-07-1998 1120.670044 -1.16%
03-08-1998 59 -6.53% 03-08-1998 31.1875 -9.93% 03-08-1998 95.9375 -12.73% 03-08-1998 957.280029 -14.58%
01-09-1998 54.625 -7.42% 01-09-1998 38.125 22.24% 01-09-1998 110.0625 14.72% 01-09-1998 1017.01001 6.24%
01-10-1998 69.0625 26.43% 01-10-1998 37.125 -2.62% 01-10-1998 105.875 -3.80% 01-10-1998 1098.670044 8.03%
02-11-1998 75.3125 9.05% 02-11-1998 31.9375 -13.97% 02-11-1998 122 15.23% 02-11-1998 1163.630005 5.91%
01-12-1998 81.4375 8.13% 01-12-1998 40.9375 28.18% 01-12-1998 138.6875 13.68% 01-12-1998 1229.22998 5.64%
04-01-1999 86 5.60% 04-01-1999 41.1875 0.61% 04-01-1999 175 26.18% 04-01-1999 1279.640015 4.10%
01-02-1999 86.125 0.15% 01-02-1999 34.8125 -15.48% 01-02-1999 150.125 -14.21% 01-02-1999 1238.329956 -3.23%
01-03-1999 92.1875 7.04% 01-03-1999 35.9375 3.23% 01-03-1999 89.625 -40.30% 01-03-1999 1286.369995 3.88%
01-04-1999 46 -50.10% 01-04-1999 46 28.00% 01-04-1999 81.3125 -9.27% 01-04-1999 1335.180054 3.79%
03-05-1999 42.625 -7.34% 03-05-1999 44.0625 -4.21% 03-05-1999 80.6875 -0.77% 03-05-1999 1301.839966 -2.50%
01-06-1999 48.25 13.20% 01-06-1999 46.3125 5.11% 01-06-1999 90.1875 11.77% 01-06-1999 1372.709961 5.44%
01-07-1999 42.25 -12.44% 01-07-1999 55.6875 20.24% 01-07-1999 85.8125 -4.85% 01-07-1999 1328.719971 -3.20%
02-08-1999 44.3125 4.88% 02-08-1999 65.25 17.17% 02-08-1999 92.5625 7.87% 02-08-1999 1320.410034 -0.63%
01-09-1999 47.5625 7.33% 01-09-1999 63.312496 -2.97% 01-09-1999 90.5625 -2.16% 01-09-1999 1282.709961 -2.86%
01-10-1999 56.3125 18.40% 01-10-1999 80.125 26.55% 01-10-1999 92.5625 2.21% 01-10-1999 1362.930054 6.25%
01-11-1999 57.625 2.33% 01-11-1999 97.875 22.15% 01-11-1999 91.046799 -1.64% 01-11-1999 1388.910034 1.91%
01-12-1999 69.125 19.96% 01-12-1999 102.8125 5.04% 01-12-1999 116.75 28.23% 01-12-1999 1469.25 5.78%
03-01-2000 54.75 -20.80% 03-01-2000 103.75 0.91% 03-01-2000 97.875 -16.17% 03-01-2000 1394.459961 -5.09%
01-02-2000 48.75 -10.96% 01-02-2000 114.625 10.48% 01-02-2000 89.375 -8.68% 01-02-2000 1366.420044 -2.01%
01-03-2000 56.5 15.90% 01-03-2000 135.8125 18.48% 01-03-2000 106.25 18.88% 01-03-2000 1498.579956 9.67%
03-04-2000 55.375 -1.99% 03-04-2000 124.062508 -8.65% 03-04-2000 69.75 -34.35% 03-04-2000 1452.430054 -3.08%
01-05-2000 57.625 4.06% 01-05-2000 84 -32.29% 01-05-2000 62.5625 -10.30% 01-05-2000 1420.599976 -2.19%
01-06-2000 57.625 0.00% 01-06-2000 52.375 -37.65% 01-06-2000 80 27.87% 01-06-2000 1454.599976 2.39%
03-07-2000 55.25 -4.12% 03-07-2000 50.8125 -2.98% 03-07-2000 69.8125 -12.73% 03-07-2000 1430.829956 -1.63%
01-08-2000 47.625 -13.80% 01-08-2000 60.937504 19.93% 01-08-2000 69.8125 0.00% 01-08-2000 1517.680054 6.07%
01-09-2000 48.125 1.05% 01-09-2000 25.75 -57.74% 01-09-2000 60.3125 -13.61% 01-09-2000 1436.51001 -5.35%
02-10-2000 45.375 -5.71% 02-10-2000 19.5625 -24.03% 02-10-2000 68.875 14.20% 02-10-2000 1429.400024 -0.49%
01-11-2000 52.1875 15.01% 01-11-2000 16.5 -15.65% 01-11-2000 57.375 -16.70% 01-11-2000 1314.949951 -8.01%
01-12-2000 53.125 1.80% 01-12-2000 14.875 -9.85% 01-12-2000 43.375 -24.40% 01-12-2000 1320.280029 0.41%
02-01-2001 56.799999 6.92% 02-01-2001 21.625 45.38% 02-01-2001 61.0625 40.78% 02-01-2001 1366.01001 3.46%
01-02-2001 50.09 -11.81% 01-02-2001 18.25 -15.61% 01-02-2001 59 -3.38% 01-02-2001 1239.939941 -9.23%
01-03-2001 50.5 0.82% 01-03-2001 22.07 20.93% 01-03-2001 54.6875 -7.31% 01-03-2001 1160.329956 -6.42%
02-04-2001 51.740002 2.46% 02-04-2001 25.49 15.50% 02-04-2001 67.75 23.89% 02-04-2001 1249.459961 7.68%
01-05-2001 51.75 0.02% 01-05-2001 19.949999 -21.73% 01-05-2001 69.18 2.11% 01-05-2001 1255.819946 0.51%
01-06-2001 48.799999 -5.70% 01-06-2001 23.25 16.54% 01-06-2001 73 5.52% 01-06-2001 1224.380005 -2.50%
02-07-2001 55.900002 14.55% 02-07-2001 18.789999 -19.18% 02-07-2001 66.190002 -9.33% 02-07-2001 1211.22998 -1.07%
01-08-2001 48.049999 -14.04% 01-08-2001 18.550001 -1.28% 01-08-2001 57.049999 -13.81% 01-08-2001 1133.579956 -6.41%
04-09-2001 49.5 3.02% 04-09-2001 15.509999 -16.39% 04-09-2001 51.169998 -10.31% 04-09-2001 1040.939941 -8.17%
01-10-2001 51.400002 3.84% 01-10-2001 17.559999 13.22% 01-10-2001 58.150002 13.64% 01-10-2001 1059.780029 1.81%
01-11-2001 55.150002 7.30% 01-11-2001 21.299999 21.30% 01-11-2001 64.209999 10.42% 01-11-2001 1139.449951 7.52%
03-12-2001 57.549999 4.35% 03-12-2001 21.900002 2.82% 03-12-2001 66.25 3.18% 03-12-2001 1148.079956 0.76%
02-01-2002 59.98 4.22% 02-01-2002 24.719999 12.88% 02-01-2002 63.709999 -3.83% 02-01-2002 1130.199951 -1.56%
01-02-2002 62.009998 3.38% 01-02-2002 21.699999 -12.22% 01-02-2002 58.34 -8.43% 01-02-2002 1106.72998 -2.08%
01-03-2002 61.299999 -1.14% 01-03-2002 23.67 9.08% 01-03-2002 60.310001 3.38% 01-03-2002 1147.390015 3.67%
01-04-2002 55.860001 -8.87% 01-04-2002 24.27 2.53% 01-04-2002 52.259998 -13.35% 01-04-2002 1076.920044 -6.14%
01-05-2002 54.099998 -3.15% 01-05-2002 23.299999 -4.00% 01-05-2002 50.91 -2.58% 01-05-2002 1067.140015 -0.91%
03-06-2002 55.009998 1.68% 03-06-2002 17.719999 -23.95% 03-06-2002 54.700001 7.44% 03-06-2002 989.820007 -7.25%
01-07-2002 49.18 -10.60% 01-07-2002 15.26 -13.88% 01-07-2002 47.98 -12.29% 01-07-2002 911.619995 -7.90%
01-08-2002 53.48 8.74% 01-08-2002 14.75 -3.34% 01-08-2002 49.080002 2.29% 01-08-2002 916.070007 0.49%
03-09-2002 49.240002 -7.93% 03-09-2002 14.5 -1.69% 03-09-2002 43.740002 -10.88% 03-09-2002 815.280029 -11.00%
01-10-2002 53.549999 8.75% 01-10-2002 16.07 10.83% 01-10-2002 53.470001 22.25% 01-10-2002 885.76001 8.64%
01-11-2002 53.900002 0.65% 01-11-2002 15.499999 -3.55% 01-11-2002 57.68 7.87% 01-11-2002 936.309998 5.71%
02-12-2002 50.509998 -6.29% 02-12-2002 14.329999 -7.55% 02-12-2002 51.700001 -10.37% 02-12-2002 879.820007 -6.03%
02-01-2003 47.799999 -5.37% 02-01-2003 14.36 0.21% 02-01-2003 47.459999 -8.20% 02-01-2003 855.700012 -2.74%
03-02-2003 48.060001 0.54% 03-02-2003 15.01 4.53% 03-02-2003 23.700001 -50.06% 03-02-2003 841.150024 -1.70%
03-03-2003 52.029999 8.26% 03-03-2003 14.139999 -5.80% 03-03-2003 24.209999 2.15% 03-03-2003 848.179993 0.84%
01-04-2003 56.32 8.25% 01-04-2003 14.22 0.57% 01-04-2003 25.57 5.62% 01-04-2003 916.919983 8.10%
01-05-2003 52.610001 -6.59% 01-05-2003 17.950001 26.23% 01-05-2003 24.610001 -3.75% 01-05-2003 963.590027 5.09%
02-06-2003 53.669998 2.01% 02-06-2003 19.060001 6.18% 02-06-2003 25.639999 4.19% 02-06-2003 974.5 1.13%
01-07-2003 55.91 4.17% 01-07-2003 21.08 10.60% 01-07-2003 26.41 3.00% 01-07-2003 990.309998 1.62%
01-08-2003 59.169998 5.83% 01-08-2003 22.610001 7.26% 01-08-2003 26.52 0.42% 01-08-2003 1008.01001 1.79%
02-09-2003 55.849998 -5.61% 02-09-2003 20.720001 -8.36% 02-09-2003 27.799999 4.83% 02-09-2003 995.969971 -1.19%
01-10-2003 58.950001 5.55% 01-10-2003 22.889999 10.47% 01-10-2003 26.139999 -5.97% 01-10-2003 1050.709961 5.50%
03-11-2003 55.639999 -5.61% 03-11-2003 20.91 -8.65% 03-11-2003 25.709999 -1.64% 03-11-2003 1058.199951 0.71%
01-12-2003 53.049999 -4.65% 01-12-2003 21.370001 2.20% 01-12-2003 27.370001 6.46% 01-12-2003 1111.920044 5.08%
02-01-2004 53.849998 1.51% 02-01-2004 22.560001 5.57% 02-01-2004 27.65 1.02% 02-01-2004 1131.130005 1.73%
02-02-2004 59.560001 10.60% 02-02-2004 23.92 6.03% 02-02-2004 26.530001 -4.05% 02-02-2004 1144.939941 1.22%
01-03-2004 59.689999 0.22% 01-03-2004 27.039999 13.04% 01-03-2004 24.93 -6.03% 01-03-2004 1126.209961 -1.64%
01-04-2004 57 -4.51% 01-04-2004 25.779999 -4.66% 01-04-2004 26.129999 4.81% 01-04-2004 1107.300049 -1.68%
03-05-2004 55.73 -2.23% 03-05-2004 28.060001 8.84% 03-05-2004 26.23 0.38% 03-05-2004 1120.680054 1.21%
01-06-2004 52.5 -5.80% 01-06-2004 32.540001 15.97% 01-06-2004 28.559999 8.88% 01-06-2004 1140.839966 1.80%
01-07-2004 53.009998 0.97% 01-07-2004 32.34 -0.61% 01-07-2004 28.49 -0.25% 01-07-2004 1101.719971 -3.43%
02-08-2004 52.669998 -0.64% 02-08-2004 34.489998 6.65% 02-08-2004 27.299999 -4.18% 02-08-2004 1104.23999 0.23%
01-09-2004 53.200001 1.01% 01-09-2004 38.75 12.35% 01-09-2004 27.65 1.28% 01-09-2004 1114.579956 0.94%
01-10-2004 53.919998 1.35% 01-10-2004 52.400002 35.23% 01-10-2004 27.969999 1.16% 01-10-2004 1130.199951 1.40%
01-11-2004 52.060001 -3.45% 01-11-2004 67.050003 27.96% 01-11-2004 26.809999 -4.15% 01-11-2004 1173.819946 3.86%
01-12-2004 52.82 1.46% 01-12-2004 64.400002 -3.95% 01-12-2004 26.719999 -0.34% 01-12-2004 1211.920044 3.25%
03-01-2005 52.400002 -0.80% 03-01-2005 76.899994 19.41% 03-01-2005 26.280001 -1.65% 03-01-2005 1181.27002 -2.53%
01-02-2005 51.610001 -1.51% 01-02-2005 44.860001 -41.66% 01-02-2005 25.16 -4.26% 01-02-2005 1203.599976 1.89%
01-03-2005 50.110001 -2.91% 01-03-2005 41.669998 -7.11% 01-03-2005 24.17 -3.93% 01-03-2005 1180.589966 -1.91%
01-04-2005 47.139999 -5.93% 01-04-2005 36.060001 -13.46% 01-04-2005 25.299999 4.68% 01-04-2005 1156.849976 -2.01%
02-05-2005 47.23 0.19% 02-05-2005 39.759998 10.26% 02-05-2005 25.799999 1.98% 02-05-2005 1191.5 3.00%
01-06-2005 48.200001 2.05% 01-06-2005 36.810001 -7.42% 01-06-2005 24.84 -3.72% 01-06-2005 1191.329956 -0.01%
01-07-2005 49.349998 2.39% 01-07-2005 42.650002 15.87% 01-07-2005 25.610001 3.10% 01-07-2005 1234.180054 3.60%
01-08-2005 44.959999 -8.90% 01-08-2005 46.889999 9.94% 01-08-2005 27.379999 6.91% 01-08-2005 1220.329956 -1.12%
01-09-2005 43.82 -2.54% 01-09-2005 53.610001 14.33% 01-09-2005 25.73 -6.03% 01-09-2005 1228.810059 0.69%
03-10-2005 47.310001 7.96% 03-10-2005 57.590004 7.42% 03-10-2005 25.700001 -0.12% 03-10-2005 1207.01001 -1.77%
01-11-2005 48.560001 2.64% 01-11-2005 67.82 17.76% 01-11-2005 27.68 7.70% 01-11-2005 1249.47998 3.52%
01-12-2005 46.799999 -3.62% 01-12-2005 71.889999 6.00% 01-12-2005 26.15 -5.53% 01-12-2005 1248.290039 -0.10%
03-01-2006 46.110001 -1.47% 03-01-2006 75.510002 5.04% 03-01-2006 28.15 7.65% 03-01-2006 1280.079956 2.55%
01-02-2006 45.360001 -1.63% 01-02-2006 68.489998 -9.30% 01-02-2006 26.870001 -4.55% 01-02-2006 1280.660034 0.05%
01-03-2006 47.240002 4.14% 01-03-2006 62.720001 -8.42% 01-03-2006 27.209999 1.27% 01-03-2006 1294.869995 1.11%
03-04-2006 45.029999 -4.68% 03-04-2006 70.389999 12.23% 03-04-2006 24.15 -11.25% 03-04-2006 1310.609985 1.22%
01-05-2006 48.450001 7.59% 01-05-2006 59.77 -15.09% 01-05-2006 22.65 -6.21% 01-05-2006 1270.089966 -3.09%
01-06-2006 48.169998 -0.58% 01-06-2006 57.270004 -4.18% 01-06-2006 23.299999 2.87% 01-06-2006 1270.199951 0.01%
03-07-2006 44.5 -7.62% 03-07-2006 67.959999 18.67% 03-07-2006 24.059999 3.26% 03-07-2006 1276.660034 0.51%
01-08-2006 44.720001 0.49% 01-08-2006 67.849998 -0.16% 01-08-2006 25.700001 6.82% 01-08-2006 1303.819946 2.13%
01-09-2006 49.32 10.29% 01-09-2006 76.979996 13.46% 01-09-2006 27.35 6.42% 01-09-2006 1335.849976 2.46%
02-10-2006 49.279999 -0.08% 02-10-2006 81.080002 5.33% 02-10-2006 28.709999 4.97% 02-10-2006 1377.939941 3.15%
01-11-2006 46.099998 -6.45% 01-11-2006 91.660004 13.05% 01-11-2006 29.360001 2.26% 01-11-2006 1400.630005 1.65%
01-12-2006 46.18 0.17% 01-12-2006 84.839996 -7.44% 01-12-2006 29.860001 1.70% 01-12-2006 1418.300049 1.26%
03-01-2007 47.689999 3.27% 03-01-2007 85.729996 1.05% 03-01-2007 30.860001 3.35% 03-01-2007 1438.23999 1.41%
01-02-2007 48.310001 1.30% 01-02-2007 84.610001 -1.31% 01-02-2007 28.17 -8.72% 01-02-2007 1406.819946 -2.18%
01-03-2007 46.950001 -2.82% 01-03-2007 92.909996 9.81% 01-03-2007 27.870001 -1.06% 01-03-2007 1420.859985 1.00%
02-04-2007 47.919998 2.07% 02-04-2007 99.800003 7.42% 02-04-2007 29.940001 7.43% 02-04-2007 1482.369995 4.33%
01-05-2007 47.599998 -0.67% 01-05-2007 121.189995 21.43% 01-05-2007 30.690001 2.51% 01-05-2007 1530.619995 3.25%
01-06-2007 48.110001 1.07% 01-06-2007 122.040001 0.70% 01-06-2007 29.469999 -3.98% 01-06-2007 1503.349976 -1.78%
02-07-2007 45.950001 -4.49% 02-07-2007 131.759995 7.96% 02-07-2007 28.99 -1.63% 02-07-2007 1455.27002 -3.20%
01-08-2007 43.630001 -5.05% 01-08-2007 138.480011 5.10% 01-08-2007 28.73 -0.90% 01-08-2007 1473.98999 1.29%
04-09-2007 43.650002 0.05% 04-09-2007 153.470001 10.82% 04-09-2007 29.459999 2.54% 04-09-2007 1526.75 3.58%
01-10-2007 45.209999 3.57% 01-10-2007 189.949997 23.77% 01-10-2007 36.810001 24.95% 01-10-2007 1549.380005 1.48%
01-11-2007 47.900002 5.95% 01-11-2007 182.220001 -4.07% 01-11-2007 33.599998 -8.72% 01-11-2007 1481.140015 -4.40%
03-12-2007 47.529999 -0.77% 03-12-2007 198.079987 8.70% 03-12-2007 35.599998 5.95% 03-12-2007 1468.359985 -0.86%
02-01-2008 50.740002 6.75% 02-01-2008 135.360001 -31.66% 02-01-2008 32.599998 -8.43% 02-01-2008 1378.550049 -6.12%
01-02-2008 49.59 -2.27% 01-02-2008 125.020004 -7.64% 01-02-2008 27.200001 -16.56% 01-02-2008 1330.630005 -3.48%
03-03-2008 52.68 6.23% 03-03-2008 143.5 14.78% 03-03-2008 28.379999 4.34% 03-03-2008 1322.699951 -0.60%
01-04-2008 57.98 10.06% 01-04-2008 173.949997 21.22% 01-04-2008 28.52 0.49% 01-04-2008 1385.589966 4.75%
01-05-2008 57.740002 -0.41% 01-05-2008 188.75 8.51% 01-05-2008 28.32 -0.70% 01-05-2008 1400.380005 1.07%
02-06-2008 56.200001 -2.67% 02-06-2008 167.440002 -11.29% 02-06-2008 27.51 -2.86% 02-06-2008 1280 -8.60%
01-07-2008 58.619999 4.31% 01-07-2008 158.950012 -5.07% 01-07-2008 25.719999 -6.51% 01-07-2008 1267.380005 -0.99%
01-08-2008 59.07 0.77% 01-08-2008 169.529999 6.66% 01-08-2008 27.290001 6.10% 01-08-2008 1282.829956 1.22%
02-09-2008 59.889999 1.39% 02-09-2008 113.659996 -32.96% 02-09-2008 26.690001 -2.20% 02-09-2008 1166.359985 -9.08%
01-10-2008 55.810001 -6.81% 01-10-2008 107.589996 -5.34% 01-10-2008 22.33 -16.34% 01-10-2008 968.75 -16.94%
03-11-2008 55.880001 0.13% 03-11-2008 92.669998 -13.87% 03-11-2008 20.219999 -9.45% 03-11-2008 896.23999 -7.48%
01-12-2008 56.060001 0.32% 01-12-2008 85.349998 -7.90% 01-12-2008 19.440001 -3.86% 01-12-2008 903.25 0.78%
02-01-2009 47.119999 -15.95% 02-01-2009 90.129997 5.60% 02-01-2009 17.1 -12.04% 02-01-2009 825.880005 -8.57%
02-02-2009 49.240002 4.50% 02-02-2009 89.309998 -0.91% 02-02-2009 16.15 -5.56% 02-02-2009 735.090027 -10.99%
02-03-2009 52.099998 5.81% 02-03-2009 105.120003 17.70% 02-03-2009 18.370001 13.75% 02-03-2009 797.869995 8.54%
01-04-2009 50.400002 -3.26% 01-04-2009 125.829994 19.70% 01-04-2009 20.26 10.29% 01-04-2009 872.809998 9.39%
01-05-2009 49.740002 -1.31% 01-05-2009 135.809998 7.93% 01-05-2009 20.889999 3.11% 01-05-2009 919.140015 5.31%
01-06-2009 48.439999 -2.61% 01-06-2009 142.430008 4.87% 01-06-2009 23.77 13.79% 01-06-2009 919.320007 0.02%
01-07-2009 49.880001 2.97% 01-07-2009 163.389999 14.72% 01-07-2009 23.52 -1.05% 01-07-2009 987.47998 7.41%
03-08-2009 50.869999 1.98% 03-08-2009 168.210007 2.95% 03-08-2009 24.65 4.80% 03-08-2009 1020.619995 3.36%
01-09-2009 49.09 -3.50% 01-09-2009 185.349991 10.19% 01-09-2009 25.719999 4.34% 01-09-2009 1057.079956 3.57%
01-10-2009 49.68 1.20% 01-10-2009 188.5 1.70% 01-10-2009 27.73 7.81% 01-10-2009 1036.189941 -1.98%
02-11-2009 54.549999 9.80% 02-11-2009 199.910004 6.05% 02-11-2009 29.41 6.06% 02-11-2009 1095.630005 5.74%
01-12-2009 53.450001 -2.02% 01-12-2009 210.730011 5.41% 01-12-2009 30.48 3.64% 01-12-2009 1115.099976 1.78%
04-01-2010 53.43 -0.04% 04-01-2010 192.059998 -8.86% 04-01-2010 28.18 -7.55% 04-01-2010 1073.869995 -3.70%
01-02-2010 54.07 1.20% 01-02-2010 204.619995 6.54% 01-02-2010 28.67 1.74% 01-02-2010 1104.48999 2.85%
01-03-2010 55.599998 2.83% 01-03-2010 235.000015 14.85% 01-03-2010 29.290001 2.16% 01-03-2010 1169.430054 5.88%
01-04-2010 53.639999 -3.53% 01-04-2010 261.089996 11.10% 01-04-2010 30.540001 4.27% 01-04-2010 1186.689941 1.48%
03-05-2010 50.560001 -5.74% 03-05-2010 256.880005 -1.61% 03-05-2010 25.799999 -15.52% 03-05-2010 1089.410034 -8.20%
01-06-2010 48.07 -4.92% 01-06-2010 251.529999 -2.08% 01-06-2010 23.01 -10.81% 01-06-2010 1030.709961 -5.39%
01-07-2010 51.189999 6.49% 01-07-2010 257.25 2.27% 01-07-2010 25.809999 12.17% 01-07-2010 1101.599976 6.88%
